Passenger Transport — Home to School — WE Routes (Woodbridge and Surrounding Area) September 2018
A Contract Award Notice
by PAUL DAWSON
- Source
- OJEU
- Type
- Contract (Services)
- Duration
- 7 year (est.)
- Value
- £2M
- Sector
- TRANSPORT
- Published
- 21 Aug 2018
- Delivery
- 12 Feb 2018 to 11 Feb 2025 (est.)
- Deadline
- n/a
Concepts
Location
Ipswich
Geochart for 1 buyers and 18 suppliers
1 buyer
- Paul Dawson Ipswich
9 suppliers
- Thompsons Coaches Framlingham
- M&R Woodbridge Woodbridge
- First Eastern Counties Norwich
- Suffolk Norse Ipswich
- Unnamed None
- Buckland Omnibus Woodbridge
- PF Travel Woodbridge
- Ross Private Hire Halesworth
- BR Shreeve Leiston
Description
Passenger transport — Home to school — WE Routes (Woodbridge and Surrounding Area) September 2018. Passenger Transport - Home to School - WE Routes (Woodbridge and Surrounding Area) September 2018
Lot Division
1 | WE893 - Passenger Transport - Home to School - WE Routes (Woodbridge and Surrounding Area) September 2018 |
2 | WE899 - Passenger Transport - Home to School - WE Routes (Woodbridge and Surrounding Area) September 2018 |
3 | WE900 - Passenger Transport - Home to School - WE Routes (Woodbridge and Surrounding Area) September 2018 |
4 | WE901 - Passenger Transport - Home to School - WE Routes (Woodbridge and Surrounding Area) September 2018 |
5 | WE910 - Passenger Transport - Home to School - WE Routes (Woodbridge and Surrounding Area) September 2018 |
6 | WE911 - Passenger Transport - Home to School - WE Routes (Woodbridge and Surrounding Area) September 2018 |
7 | WE912 - Passenger Transport - Home to School - WE Routes (Woodbridge and Surrounding Area) September 2018 |
8 | WE913 - Passenger Transport - Home to School - WE Routes (Woodbridge and Surrounding Area) September 2018 |
9 | WE914 - Passenger Transport - Home to School - WE Routes (Woodbridge and Surrounding Area) September 2018 |
10 | WE915 - Passenger Transport - Home to School - WE Routes (Woodbridge and Surrounding Area) September 2018 |
11 | WE916 - Passenger Transport - Home to School - WE Routes (Woodbridge and Surrounding Area) September 2018 |
12 | WE918 - Passenger Transport - Home to School - WE Routes (Woodbridge and Surrounding Area) September 2018 |
13 | WE921 - Passenger Transport - Home to School - WE Routes (Woodbridge and Surrounding Area) September 2018 |
14 | WE923 - Passenger Transport - Home to School - WE Routes (Woodbridge and Surrounding Area) September 2018 |
15 | WE924 - Passenger Transport - Home to School - WE Routes (Woodbridge and Surrounding Area) September 2018 |
16 | WE926 - Passenger Transport - Home to School - WE Routes (Woodbridge and Surrounding Area) September 2018 |
17 | WE927 - Passenger Transport - Home to School - WE Routes (Woodbridge and Surrounding Area) September 2018 |
18 | WE983 - Passenger Transport - Home to School - WE Routes (Woodbridge and Surrounding Area) September 2018 |
Award Detail
1 | Thompsons Coaches (Framlingham)
|
2 | M&R Woodbridge (Woodbridge)
|
3 | First Eastern Counties (Norwich)
|
4 | Suffolk Norse (Ipswich)
|
5 | Unnamed (None)
|
6 | Buckland Omnibus (Woodbridge)
|
7 | Suffolk Norse (Ipswich)
|
8 | Suffolk Norse (Ipswich)
|
9 | PF Travel (Woodbridge)
|
10 | PF Travel (Woodbridge)
|
11 | Ross Private Hire (Halesworth)
|
12 | M&R Woodbridge (Woodbridge)
|
13 | Ross Private Hire (Halesworth)
|
14 | Ross Private Hire (Halesworth)
|
15 | Buckland Omnibus (Woodbridge)
|
16 | BR Shreeve (Leiston)
|
17 | Buckland Omnibus (Woodbridge)
|
18 | First Eastern Counties (Norwich)
|
CPV Codes
- 60000000 - Transport services (excl. Waste transport)
Indicators
- Options are not available.
Legal Justification
Mini competition under a dynamic purchasing system.
Reference
- OJEU 364987-2018