DPS for the transportation and disposal of waste streams from Amgen Cymru
A Contract Award Notice
by RHONDDA CYNON TAF CBC
- Source
- Find a Tender
- Type
- Contract (Services)
- Duration
- not specified
- Value
- ___
- Sector
- ENVIRONMENT
- Published
- 06 Jul 2021
- Delivery
- not specified
- Deadline
- n/a
Concepts
Location
Wales:
Geochart for 1 buyers and 19 suppliers
1 buyer
- Rhondda Cynon Taf CBC Tonypandy
1 supplier
- Unnamed None
Description
The Dynamic Purchasing System (DPS) will be structured into nineteen separate lots (waste streams)as detailed in this advert. The DPS will include both income and expenditure related contracts. DPS is similar to a framework and therefore there are no guarantees of volumes.
Lot Division
1 | Soft Mix Paper SOFT MIX PAPER |
2 | Hard Mix Paper Hard Mix Paper |
3 | OCC OCC - Cardboard |
4 | Plastic Bottles Plastic Bottles |
5 | Mixed Rigid Plastic Mixed Rigid Plastic |
6 | PVC (Biproduct of Rigid Plastic Sorting) PVC (Biproduct of Rigid Plastic Sorting) |
7 | Plastic Bag Plastic Bags |
8 | UPVC UPVC |
9 | Aluminium Aluminium |
10 | Mattress Springs (BALED) MATTRESS SPRINGS BALED |
11 | Mattress Springs (LOOSE)` Mattress Springs (LOOSE)` |
12 | SCRAP METAL scrap metal |
13 | STEEL CANS STEEL CANS |
14 | GLASS GLASS |
15 | Wood Waste Wood Waste |
16 | Green Waste green waste |
17 | Glass Unscreened Glass Unscreened |
18 | Glass Screened Glass Screened |
19 | Any Other Waste Steam Any Other Waste Steam |
Award Detail
1 | Unnamed (None)
|
2 | Unnamed (None)
|
3 | Unnamed (None)
|
4 | Unnamed (None)
|
5 | Unnamed (None)
|
6 | Unnamed (None)
|
7 | Unnamed (None)
|
8 | Unnamed (None)
|
9 | Unnamed (None)
|
10 | Unnamed (None)
|
11 | Unnamed (None)
|
12 | Unnamed (None)
|
13 | Unnamed (None)
|
14 | Unnamed (None)
|
15 | Unnamed (None)
|
16 | Unnamed (None)
|
17 | Unnamed (None)
|
18 | Unnamed (None)
|
19 | Unnamed (None)
|
Award Criteria
price | _ |
CPV Codes
- 90500000 - Refuse and waste related services
Other Information
** PREVIEW NOTICE, please check Find a Tender for full details. ** (WA Ref:112107)
Reference
- ocds-h6vhtk-02c457
- FTS 015589-2021