Publication summary - 2022

Prev
Latest tenders

All notices

Total 122,101 notices over 12 months.

Week M T W T F S S Total
w/c 03 Jan 30 411 426 387 549 7 4 1814
w/c 10 Jan 461 458 446 496 564 7 10 2442
w/c 17 Jan 447 465 450 470 545 7 16 2400
w/c 24 Jan 443 519 431 451 464 13 10 2331
w/c 31 Jan 471 562 547 508 525 10 1 2624
w/c 07 Feb 516 501 490 544 529 6 8 2594
w/c 14 Feb 481 437 524 420 502 7 7 2378
w/c 21 Feb 499 481 459 407 441 11 12 2310
w/c 28 Feb 517 494 503 608 550 9 7 2688
w/c 07 Mar 439 509 427 409 505 5 1 2295
w/c 14 Mar 436 590 523 413 486 4 3 2455
w/c 21 Mar 434 518 482 445 498 15 4 2396
w/c 28 Mar 518 564 526 521 594 26 14 2763
w/c 04 Apr 525 542 493 512 595 6 3 2676
w/c 11 Apr 471 576 548 560 67 1 1 2224
w/c 18 Apr 12 416 445 476 386 13 3 1751
w/c 25 Apr 397 480 399 421 634 22 0 2353
w/c 02 May 45 441 537 532 491 4 5 2055
w/c 09 May 463 389 453 413 491 3 0 2212
w/c 16 May 480 713 645 443 520 6 7 2814
w/c 23 May 702 816 510 435 512 4 9 2988
w/c 30 May 485 552 483 21 33 8 6 1588
w/c 06 Jun 343 439 434 433 478 3 5 2135
w/c 13 Jun 435 472 456 410 462 13 17 2265
w/c 20 Jun 456 507 438 494 476 11 1 2383
w/c 27 Jun 474 439 518 521 510 4 5 2471
w/c 04 Jul 473 530 459 465 399 14 8 2348
w/c 11 Jul 498 427 463 412 490 6 9 2305
w/c 18 Jul 421 412 455 431 440 12 22 2193
w/c 25 Jul 478 518 513 488 590 3 10 2600
w/c 01 Aug 429 549 474 476 468 7 0 2403
w/c 08 Aug 507 433 475 485 499 7 7 2413
w/c 15 Aug 412 507 477 533 442 13 5 2389
w/c 22 Aug 437 499 512 455 501 9 7 2420
w/c 29 Aug 51 368 468 490 528 11 6 1922
w/c 05 Sep 416 451 470 410 508 5 4 2264
w/c 12 Sep 373 474 443 482 421 7 1 2201
w/c 19 Sep 15 510 467 518 512 4 3 2029
w/c 26 Sep 415 460 461 675 687 8 5 2711
w/c 03 Oct 446 472 469 454 565 8 5 2419
w/c 10 Oct 481 435 466 456 550 5 3 2396
w/c 17 Oct 456 544 522 508 562 4 4 2600
w/c 24 Oct 422 432 432 474 502 7 5 2274
w/c 31 Oct 512 462 489 442 563 11 10 2489
w/c 07 Nov 561 578 548 466 601 6 1 2761
w/c 14 Nov 492 565 514 440 580 11 9 2611
w/c 21 Nov 510 572 496 440 488 4 5 2515
w/c 28 Nov 442 468 576 477 493 13 9 2478
w/c 05 Dec 494 439 556 460 456 7 11 2423
w/c 12 Dec 425 570 491 454 564 0 8 2512
w/c 19 Dec 487 584 510 516 431 11 1 2540
w/c 26 Dec 0 22 171 171 113 2 1 480

OJEU

Total 2,535 OJEU notices.

Week M T W T F S S Total
w/c 03 Jan 1 32 39 0 43 0 0 115
w/c 10 Jan 39 17 20 0 14 0 0 90
w/c 17 Jan 16 25 4 0 18 0 0 63
w/c 24 Jan 13 5 6 0 13 0 0 37
w/c 31 Jan 3 4 9 0 27 0 0 43
w/c 07 Feb 7 9 11 0 17 0 0 44
w/c 14 Feb 8 8 4 0 10 0 0 30
w/c 21 Feb 5 8 4 0 17 0 0 34
w/c 28 Feb 2 6 6 0 12 0 0 26
w/c 07 Mar 14 16 11 0 40 0 0 81
w/c 14 Mar 14 28 10 0 7 0 0 59
w/c 21 Mar 9 6 6 0 12 0 0 33
w/c 28 Mar 12 3 6 0 15 0 0 36
w/c 04 Apr 8 5 12 0 29 0 0 54
w/c 11 Apr 29 21 12 5 20 0 0 87
w/c 18 Apr 0 5 15 0 4 0 0 24
w/c 25 Apr 8 1 9 0 20 0 0 38
w/c 02 May 14 15 17 0 16 0 0 62
w/c 09 May 0 7 16 0 18 0 0 41
w/c 16 May 7 9 4 0 18 0 0 38
w/c 23 May 18 8 8 0 17 0 0 51
w/c 30 May 24 5 9 0 27 0 0 65
w/c 06 Jun 0 0 0 0 14 0 0 14
w/c 13 Jun 25 12 22 0 51 0 0 110
w/c 20 Jun 18 13 9 0 12 0 0 52
w/c 27 Jun 13 3 8 0 8 0 0 32
w/c 04 Jul 22 8 6 0 8 0 0 44
w/c 11 Jul 19 6 11 1 16 0 0 53
w/c 18 Jul 10 13 6 0 20 0 0 49
w/c 25 Jul 13 9 5 0 11 0 0 38
w/c 01 Aug 9 9 4 1 9 0 0 32
w/c 08 Aug 3 6 1 0 9 0 0 19
w/c 15 Aug 0 5 2 0 2 0 0 9
w/c 22 Aug 2 2 3 0 15 0 0 22
w/c 29 Aug 13 7 2 0 7 0 0 29
w/c 05 Sep 8 6 1 0 17 0 0 32
w/c 12 Sep 3 1 4 0 9 0 0 17
w/c 19 Sep 7 8 4 0 4 0 0 23
w/c 26 Sep 4 2 7 0 24 0 0 37
w/c 03 Oct 4 5 5 0 7 0 0 21
w/c 10 Oct 6 10 5 0 12 0 0 33
w/c 17 Oct 6 3 6 0 40 0 0 55
w/c 24 Oct 15 4 7 0 20 0 0 46
w/c 31 Oct 36 0 5 0 14 0 0 55
w/c 07 Nov 14 13 25 0 50 0 0 102
w/c 14 Nov 8 26 19 0 22 0 0 75
w/c 21 Nov 29 17 5 0 22 0 0 73
w/c 28 Nov 3 9 26 2 41 0 0 81
w/c 05 Dec 14 16 8 0 15 0 0 53
w/c 12 Dec 12 23 6 0 31 0 0 72
w/c 19 Dec 11 5 8 0 32 0 0 56
w/c 26 Dec 0 18 32 0 0 0 0 50

Contracts Finder

Total 82,845 Contracts Finder notices.

Week M T W T F S S Total
w/c 03 Jan 24 251 252 273 316 5 3 1124
w/c 10 Jan 295 320 292 346 392 4 9 1658
w/c 17 Jan 308 291 327 346 373 3 13 1661
w/c 24 Jan 280 361 305 331 317 10 8 1612
w/c 31 Jan 336 398 377 385 370 5 1 1872
w/c 07 Feb 347 341 329 402 371 5 7 1802
w/c 14 Feb 335 317 381 302 347 4 5 1691
w/c 21 Feb 335 353 377 281 297 8 9 1660
w/c 28 Feb 387 337 350 436 390 4 7 1911
w/c 07 Mar 301 342 280 288 322 3 0 1536
w/c 14 Mar 278 407 340 303 345 2 3 1678
w/c 21 Mar 299 350 337 308 345 11 4 1654
w/c 28 Mar 387 417 381 393 408 22 14 2022
w/c 04 Apr 403 391 349 397 440 4 3 1987
w/c 11 Apr 332 403 381 421 10 1 1 1549
w/c 18 Apr 7 317 347 382 276 13 3 1345
w/c 25 Apr 274 349 285 272 369 18 0 1567
w/c 02 May 21 302 348 348 325 2 3 1349
w/c 09 May 313 257 306 313 345 2 0 1536
w/c 16 May 331 340 308 312 354 4 5 1654
w/c 23 May 286 357 339 301 330 2 7 1622
w/c 30 May 323 401 324 7 4 2 6 1067
w/c 06 Jun 234 295 325 314 322 2 3 1495
w/c 13 Jun 286 308 307 290 271 10 17 1489
w/c 20 Jun 311 380 305 353 300 7 1 1657
w/c 27 Jun 314 315 368 388 382 3 4 1774
w/c 04 Jul 310 327 310 339 245 13 6 1550
w/c 11 Jul 341 306 321 295 328 5 6 1602
w/c 18 Jul 292 302 329 307 303 8 21 1562
w/c 25 Jul 313 338 352 330 397 3 6 1739
w/c 01 Aug 289 379 315 328 308 3 0 1622
w/c 08 Aug 346 303 315 341 358 6 7 1676
w/c 15 Aug 264 301 313 360 299 12 0 1549
w/c 22 Aug 256 332 344 295 288 4 5 1524
w/c 29 Aug 13 236 307 327 322 6 2 1213
w/c 05 Sep 282 302 314 283 348 3 3 1535
w/c 12 Sep 238 327 295 362 267 2 1 1492
w/c 19 Sep 2 348 308 346 339 3 2 1348
w/c 26 Sep 232 322 294 537 451 3 3 1842
w/c 03 Oct 309 311 352 308 396 5 3 1684
w/c 10 Oct 331 285 320 304 362 1 2 1605
w/c 17 Oct 298 424 354 359 343 2 3 1783
w/c 24 Oct 278 301 271 312 326 4 4 1496
w/c 31 Oct 319 317 364 294 395 6 9 1704
w/c 07 Nov 378 425 377 318 355 5 0 1858
w/c 14 Nov 316 384 364 319 370 10 4 1767
w/c 21 Nov 350 431 334 319 317 1 4 1756
w/c 28 Nov 302 316 396 356 310 9 8 1697
w/c 05 Dec 339 275 398 321 302 3 4 1642
w/c 12 Dec 291 375 342 321 345 0 8 1682
w/c 19 Dec 313 386 336 342 262 6 1 1646
w/c 26 Dec 0 1 106 125 65 1 1 299

Find a Tender service

Total 36,721 Find a Tender notices.

Week M T W T F S S Total
w/c 03 Jan 5 128 135 114 190 2 1 575
w/c 10 Jan 127 121 134 150 158 3 1 694
w/c 17 Jan 123 149 119 124 154 4 3 676
w/c 24 Jan 150 153 120 120 134 3 2 682
w/c 31 Jan 132 160 161 123 128 5 0 709
w/c 07 Feb 162 151 150 142 141 1 1 748
w/c 14 Feb 138 112 139 118 145 3 2 657
w/c 21 Feb 159 120 78 126 127 3 3 616
w/c 28 Feb 128 151 147 172 148 5 0 751
w/c 07 Mar 124 151 136 121 143 2 1 678
w/c 14 Mar 144 155 173 110 134 2 0 718
w/c 21 Mar 126 162 139 137 141 4 0 709
w/c 28 Mar 119 144 139 128 171 4 0 705
w/c 04 Apr 114 146 132 115 126 2 0 635
w/c 11 Apr 110 152 155 134 37 0 0 588
w/c 18 Apr 5 94 83 94 106 0 0 382
w/c 25 Apr 115 130 105 149 245 4 0 748
w/c 02 May 10 124 172 184 150 2 2 644
w/c 09 May 150 125 131 100 128 1 0 635
w/c 16 May 142 364 333 131 148 2 2 1122
w/c 23 May 398 451 163 134 165 2 2 1315
w/c 30 May 138 146 150 14 2 6 0 456
w/c 06 Jun 109 144 109 119 142 1 2 626
w/c 13 Jun 124 152 127 120 140 3 0 666
w/c 20 Jun 127 114 124 141 164 4 0 674
w/c 27 Jun 147 121 142 133 120 1 1 665
w/c 04 Jul 141 195 143 126 146 1 2 754
w/c 11 Jul 138 115 131 116 146 1 3 650
w/c 18 Jul 119 97 120 124 117 4 1 582
w/c 25 Jul 152 171 156 158 182 0 4 823
w/c 01 Aug 131 161 155 147 151 4 0 749
w/c 08 Aug 158 124 159 144 132 1 0 718
w/c 15 Aug 148 201 162 173 141 1 5 831
w/c 22 Aug 179 165 165 160 198 5 2 874
w/c 29 Aug 25 125 159 163 199 5 4 680
w/c 05 Sep 126 143 155 127 143 2 1 697
w/c 12 Sep 132 146 144 120 145 5 0 692
w/c 19 Sep 6 154 155 172 169 1 1 658
w/c 26 Sep 179 136 160 138 212 5 2 832
w/c 03 Oct 133 156 112 146 162 3 2 714
w/c 10 Oct 144 140 141 152 176 4 1 758
w/c 17 Oct 152 117 162 149 179 2 1 762
w/c 24 Oct 129 127 154 162 156 3 1 732
w/c 31 Oct 157 145 120 148 154 5 1 730
w/c 07 Nov 169 140 146 148 196 1 1 801
w/c 14 Nov 168 155 131 121 188 1 5 769
w/c 21 Nov 131 124 157 121 149 3 1 686
w/c 28 Nov 137 143 154 119 142 4 1 700
w/c 05 Dec 141 148 150 139 139 4 7 728
w/c 12 Dec 122 172 143 133 188 0 0 758
w/c 19 Dec 163 193 166 174 137 5 0 838
w/c 26 Dec 0 3 33 46 48 1 0 131