Fusion21 Heating, Renewables, and Electrical Framework
A Contract Award Notice
by FUSION21 MEMBERS CONSORTIUM
- Source
- Find a Tender
- Type
- Framework (Works)
- Duration
- 4 year (est.)
- Value
- £200M
- Sector
- INDUSTRIAL
- Published
- 31 Jan 2024
- Delivery
- To 30 Sep 2028 (est.)
- Deadline
- n/a
Concepts
Location
UNITED KINGDOM
4 buyers
- Fusion21 Members Consortium Prescot
82 suppliers
- Aaron Services Kent
- Ashley & Mcdonough Merseyside
- Ats Gas Services Co Antrim
- Axis Europe London
- British Gas Social Housing Berkshire
- BSW Heating Surrey
- CTS Projects Newry
- Dodd Group Midlands Shropshire
- Easy Heat Systems Perth
- Everwarm Bathgate
- Gas Call Services Glasgow
- Gem Environmental Building Services London
- Getfix Hertfordshire
- H & A Mechanical Services Northen Ireland
- Liberty Gas Group Liverpool
- Oakray Middx
- Penny Lane Builders Liverpool
- Phoenix Gas Services Staffordshire
- PHS Home Solutions Houghton le Spring
- Robert Heath Heating Surrey
- Rothwell Plumbing Services Lancashire
- Smith & Byford Surrey
- Sure Maintenance Kent
- T Brown Group Surrey
- TSG Building Services Hertfordshire
- K&T Heating Services Kent
- Crystal Electronics Northants
- Jackson Jackson Rochdale
- Low Carbon Exchange North Somerset
- Orton Electrical Services West Midlands
- Senate Mech Liverpool
- Alternative Heat Co Down
- Plug ME in Heat Manchester
- Cenergist Washington
- Duplex Care Hertford
- Ecolution Group West Malling
- H&A Mechanical Services Northen Ireland
- Next Energy Solutions Merseyside
- Osborne Energy East Sussex
- P Casey Rochdale
- Kensa Contracting Cornwall
- Iso Energy Surrey
- Vital Energi Utilities Lancashire
- Chris Bowker Lancs
- FDH Services Hertfordshire
- Irwin M&E County Armagh
- Kimpton Wirral
- Orton Mechanical Services West Midlands
- Sayes Service West Yorkshire
- Stonegrove Kent
- Switch2 Energy West Yorkshire
- Ajs Essex
- Bes Group Electrical Warrington
- BI Electrical NI Services Co Antrim
- Citrus Group NW Merseyside
- Electrical Test Midlands Staffordshire
- Goom Electrical St Albans
- Lux Property Services Hertfordshire
- Mcintyre Compliance Services Peterborough
- PFL Electrical London
- Pilon Bracknell
- Raam Construction Enfield
- Rge Services Essex
- Wgwigginton Middlesex
- CLC Contractors Southampton
- Fieldway Supplies Liverpool
- Joju London
- Kane Group Building Services Co Down
- Newmay Electrical Services London
- Sureserve Fire & Electrical Kent
- Thermoserv Surrey
- West Coast Mep Luton
- BPM Contracting Services Bath
- Carbon3 Maidstone
- Geogreen Power Nottingham
- Nuvolt South Glamorgan
- Surefire Management Services East Sussex
- Energy Gain Trafford
- Corgi Technical Services Hampshire
- GCS Compliance Kent
- Icon Training & Assessment Lancashire
- Morgan Lambert Barnsley
Description
Fusion21 has developed a Framework for the full provision of Heating, Renewables, and Electrical works for UK Public Sector public sector organisations to access.
Lot Division
1 | Domestic Heating (Combustibles) Design, Installation, Servicing, Maintenance and Testing of domestic heating systems. The scope of this lot includes a full range of heating systems including, but not limited to, gas, LPG, oil, solid fuel, electric and renewable technologies. |
2 | Domestic Heating (Electric) Design, Installation, Servicing, Maintenance and Testing of domestic electrical heating systems and/or hot water systems, including but not restricted to electric storage heaters, , electric boilers, systems, panel heaters, infra-red radiant heaters, wall-mounted electric radiators and underfloor electric heating. This scope does not preclude non- domestic properties being included as part of a wider domestic portfolio. |
3 | Domestic Heating (ASHP) Design, Installation, Servicing, Maintenance and Testing of air source heat pumps. This scope does not preclude non- domestic properties. |
4 | Domestic Heating (GSHP) Design, Installation, Servicing, Maintenance and Testing of ground source heat pumps via closed loop horizontal loop / vertical boreholes for domestic properties, including works to dwellings and communal areas. |
5 | Commercial Heating (GSHP) Design, Installation, Servicing, Maintenance and Testing of ground source heat pumps via closed loop horizontal loop/vertical boreholes for non-domestic properties. |
6 | Commercial Heating (All) Design, Installation, Servicing, Maintenance and Testing of commercial heating systems and other mechanical/electrical installations. The scope of this lot includes a full range of heating systems including, but not limited to, gas, LPG, oil, solid fuel, electric, district heating, HVAC, hot water generation plant, heat interface units or renewable technologies. |
7 | Electrical Testing Testing, and associated remedial repair of electrical fixed wire systems. The scope of this lot includes: EICRs and associated remedial works, PAT testing, and Lightning conductor testing. |
8 | Electrical Works Design, Installation, Servicing, Maintenance and Testing of electrical fixed wire systems and connected equipment. The scope of this lot includes: Partial and full rewires, LED lighting, Ventilation, Electric Vehicle Charge Points (EVCP). |
9 | Solar PV and Battery Storage Design, Installation, Servicing, Maintenance and Testing of Solar Photovoltaic (PV) Systems, Battery Storage and associated works. |
10 | Quality Assurance Audit Independent quality assurance audits, technical consultancy/advice and training relating to gas, electric, fire, asbestos, and water hygiene. Scope includes: Investigations, policy reviews, training, and data management. |
Award Detail
1 | Aaron Services (Kent)
|
2 | Ashley & Mcdonough (Merseyside)
|
3 | Ats Gas Services (Co Antrim)
|
4 | Axis Europe (London)
|
5 | British Gas Social Housing (Berkshire)
|
6 | BSW Heating (Surrey)
|
7 | CTS Projects (Newry)
|
8 | Dodd Group Midlands (Shropshire)
|
9 | Easy Heat Systems (Perth)
|
10 | Everwarm (Bathgate)
|
11 | Gas Call Services (Glasgow)
|
12 | Gem Environmental Building Services (London)
|
13 | Getfix (Hertfordshire)
|
14 | H & A Mechanical Services (Northen Ireland)
|
15 | Liberty Gas Group (Liverpool)
|
16 | Oakray (Middx)
|
17 | Penny Lane Builders (Liverpool)
|
18 | Phoenix Gas Services (Staffordshire)
|
19 | PHS Home Solutions (Houghton le Spring)
|
20 | Robert Heath Heating (Surrey)
|
21 | Rothwell Plumbing Services (Lancashire)
|
22 | Smith & Byford (Surrey)
|
23 | Sure Maintenance (Kent)
|
24 | T Brown Group (Surrey)
|
25 | TSG Building Services (Hertfordshire)
|
26 | K&T Heating Services (Kent)
|
27 | Aaron Services (Kent)
|
28 | Ashley & Mcdonough (Merseyside)
|
29 | Axis Europe (London)
|
30 | Crystal Electronics (Northants)
|
31 | CTS Projects (Newry)
|
32 | Dodd Group Midlands (Shropshire)
|
33 | Easy Heat Systems (Perth)
|
34 | Everwarm (Bathgate)
|
35 | Gas Call Services (Glasgow)
|
36 | H & A Mechanical Services (Northen Ireland)
|
37 | Jackson Jackson (Rochdale)
|
38 | Liberty Gas Group (Liverpool)
|
39 | Low Carbon Exchange (North Somerset)
|
40 | Oakray (Middx)
|
41 | Orton Electrical Services (West Midlands)
|
42 | Penny Lane Builders (Liverpool)
|
43 | Phoenix Gas Services (Staffordshire)
|
44 | PHS Home Solutions (Houghton le Spring)
|
45 | Rothwell Plumbing Services (Lancashire)
|
46 | Senate Mech (Liverpool)
|
47 | Sure Maintenance (Kent)
|
48 | TSG Building Services (Hertfordshire)
|
49 | K&T Heating Services (Kent)
|
50 | Alternative Heat (Co Down)
|
51 | Ashley & Mcdonough (Merseyside)
|
52 | British Gas Social Housing (Berkshire)
|
53 | Plug ME in Heat (Manchester)
|
54 | Cenergist (Washington)
|
55 | Dodd Group Midlands (Shropshire)
|
56 | Duplex Care (Hertford)
|
57 | Easy Heat Systems (Perth)
|
58 | Ecolution Group (West Malling)
|
59 | Everwarm (Bathgate)
|
60 | Gas Call Services (Glasgow)
|
61 | Getfix (Hertfordshire)
|
62 | H&A Mechanical Services (Northen Ireland)
|
63 | K&T Heating Services (Kent)
|
64 | Liberty Gas Group (Liverpool)
|
65 | Next Energy Solutions (Merseyside)
|
66 | Osborne Energy (East Sussex)
|
67 | Phoenix Gas Services (Staffordshire)
|
68 | PHS Home Solutions (Houghton le Spring)
|
69 | Robert Heath Heating (Surrey)
|
70 | Rothwell Plumbing Services (Lancashire)
|
71 | Senate Mech (Liverpool)
|
72 | Sure Maintenance (Kent)
|
73 | P Casey (Rochdale)
|
74 | TSG Building Services (Hertfordshire)
|
75 | Aaron Services (Kent)
|
76 | Alternative Heat (Co Down)
|
77 | Cenergist (Washington)
|
78 | Everwarm (Bathgate)
|
79 | Kensa Contracting (Cornwall)
|
80 | Rothwell Plumbing Services (Lancashire)
|
81 | Senate Mech (Liverpool)
|
82 | P Casey (Rochdale)
|
83 | Alternative Heat (Co Down)
|
84 | Cenergist (Washington)
|
85 | Dodd Group Midlands (Shropshire)
|
86 | Iso Energy (Surrey)
|
87 | Kensa Contracting (Cornwall)
|
88 | Rothwell Plumbing Services (Lancashire)
|
89 | Senate Mech (Liverpool)
|
90 | P Casey (Rochdale)
|
91 | Vital Energi Utilities (Lancashire)
|
92 | Aaron Services (Kent)
|
93 | Alternative Heat (Co Down)
|
94 | Ashley & Mcdonough (Merseyside)
|
95 | Ats Gas Services (Co Antrim)
|
96 | Axis Europe (London)
|
97 | BSW Heating (Surrey)
|
98 | Cenergist (Washington)
|
99 | Chris Bowker (Lancs)
|
100 | Dodd Group Midlands (Shropshire)
|
101 | Easy Heat Systems (Perth)
|
102 | FDH Services (Hertfordshire)
|
103 | Gas Call Services (Glasgow)
|
104 | Gem Environmental Building Services (London)
|
105 | Getfix (Hertfordshire)
|
106 | Irwin M&E (County Armagh)
|
107 | K&T Heating Services (Kent)
|
108 | Kimpton (Wirral)
|
109 | Liberty Gas Group (Liverpool)
|
110 | Oakray (Middx)
|
111 | Orton Mechanical Services (West Midlands)
|
112 | Phoenix Gas Services (Staffordshire)
|
113 | Robert Heath Heating (Surrey)
|
114 | Rothwell Plumbing Services (Lancashire)
|
115 | Sayes Service (West Yorkshire)
|
116 | Smith & Byford (Surrey)
|
117 | Stonegrove (Kent)
|
118 | Sure Maintenance (Kent)
|
119 | T Brown Group (Surrey)
|
120 | P Casey (Rochdale)
|
121 | TSG Building Services (Hertfordshire)
|
122 | Vital Energi Utilities (Lancashire)
|
123 | Switch2 Energy (West Yorkshire)
|
124 | Aaron Services (Kent)
|
125 | Ajs (Essex)
|
126 | Bes Group Electrical (Warrington)
|
127 | BI Electrical NI Services (Co Antrim)
|
128 | British Gas Social Housing (Berkshire)
|
129 | Citrus Group NW (Merseyside)
|
130 | Crystal Electronics (Northants)
|
131 | CTS Projects (Newry)
|
132 | Dodd Group Midlands (Shropshire)
|
133 | Easy Heat Systems (Perth)
|
134 | Electrical Test Midlands (Staffordshire)
|
135 | Gas Call Services (Glasgow)
|
136 | Gem Environmental Building Services (London)
|
137 | Goom Electrical (St Albans)
|
138 | Irwin M&E (County Armagh)
|
139 | K&T Heating Services (Kent)
|
140 | Liberty Gas Group (Liverpool)
|
141 | Lux Property Services (Hertfordshire)
|
142 | Mcintyre Compliance Services (Peterborough)
|
143 | PFL Electrical (London)
|
144 | Phoenix Gas Services (Staffordshire)
|
145 | Pilon (Bracknell)
|
146 | Raam Construction (Enfield)
|
147 | Rge Services (Essex)
|
148 | Robert Heath Heating (Surrey)
|
149 | Smith & Byford (Surrey)
|
150 | T Brown Group (Surrey)
|
151 | TSG Building Services (Hertfordshire)
|
152 | Wgwigginton (Middlesex)
|
153 | Axis Europe (London)
|
154 | CLC Contractors (Southampton)
|
155 | Fieldway Supplies (Liverpool)
|
156 | Getfix (Hertfordshire)
|
157 | Jackson Jackson (Rochdale)
|
158 | Joju (London)
|
159 | Kane Group Building Services (Co Down)
|
160 | Newmay Electrical Services (London)
|
161 | Oakray (Middx)
|
162 | Orton Mechanical Services (West Midlands)
|
163 | Rothwell Plumbing Services (Lancashire)
|
164 | Senate Mech (Liverpool)
|
165 | Sureserve Fire & Electrical (Kent)
|
166 | Thermoserv (Surrey)
|
167 | West Coast Mep (Luton)
|
168 | Aaron Services (Kent)
|
169 | Alternative Heat (Co Down)
|
170 | BI Electrical NI Services (Co Antrim)
|
171 | BPM Contracting Services (Bath)
|
172 | Carbon3 (Maidstone)
|
173 | Dodd Group Midlands (Shropshire)
|
174 | Easy Heat Systems (Perth)
|
175 | Ecolution Group (West Malling)
|
176 | Everwarm (Bathgate)
|
177 | Gas Call Services (Glasgow)
|
178 | Geogreen Power (Nottingham)
|
179 | H&A Mechanical Services (Northen Ireland)
|
180 | Irwin M&E (County Armagh)
|
181 | Jackson Jackson (Rochdale)
|
182 | Joju (London)
|
183 | Kimpton (Wirral)
|
184 | Liberty Gas Group (Liverpool)
|
185 | Low Carbon Exchange (North Somerset)
|
186 | Next Energy Solutions (Merseyside)
|
187 | Nuvolt (South Glamorgan)
|
188 | Osborne Energy (East Sussex)
|
189 | Penny Lane Builders (Liverpool)
|
190 | PHS Home Solutions (Houghton le Spring)
|
191 | Rothwell Plumbing Services (Lancashire)
|
192 | Surefire Management Services (East Sussex)
|
193 | TSG Building Services (Hertfordshire)
|
194 | Energy Gain (None)
|
195 | Corgi Technical Services (Hampshire)
|
196 | GCS Compliance (Kent)
|
197 | Icon Training & Assessment (Lancashire)
|
198 | Morgan Lambert (Barnsley)
|
Award Criteria
Quality | 60.0 |
Price | 40.0 |
CPV Codes
- 45232141 - Heating works
- 45331100 - Central-heating installation work
- 50720000 - Repair and maintenance services of central heating
- 50531200 - Gas appliance maintenance services
- 50531100 - Repair and maintenance services of boilers
- 42160000 - Boiler installations
- 50721000 - Commissioning of heating installations
- 09110000 - Solid fuels
- 09133000 - Liquefied Petroleum Gas (LPG)
- 45315000 - Electrical installation work of heating and other electrical building-equipment
- 39715000 - Water heaters and heating for buildings; plumbing equipment
- 39715200 - Heating equipment
- 39715240 - Electric space-heating apparatus
- 42511110 - Heat pumps
- 45310000 - Electrical installation work
- 45262220 - Water-well drilling
- 45232140 - District-heating mains construction work
- 09323000 - District heating
- 42515000 - District heating boiler
- 45251200 - Heating plant construction work
- 45331000 - Heating, ventilation and air-conditioning installation work
- 50532400 - Repair and maintenance services of electrical distribution equipment
- 50711000 - Repair and maintenance services of electrical building installations
- 51110000 - Installation services of electrical equipment
- 31500000 - Lighting equipment and electric lamps
- 71600000 - Technical testing, analysis and consultancy services
- 45311000 - Electrical wiring and fitting work
- 71314100 - Electrical services
- 45210000 - Building construction work
- 45211000 - Construction work for multi-dwelling buildings and individual houses
- 31610000 - Electrical equipment for engines and vehicles
- 31230000 - Parts of electricity distribution or control apparatus
- 42520000 - Ventilation equipment
- 45331210 - Ventilation installation work
- 39717100 - Fans
- 09330000 - Solar energy
- 09331000 - Solar panels
- 09331200 - Solar photovoltaic modules
- 09332000 - Solar installation
- 45261215 - Solar panel roof-covering work
- 31422000 - Battery packs
- 71321300 - Plumbing consultancy services
- 79212300 - Statutory audit services
- 71315200 - Building consultancy services
- 71315210 - Building services consultancy services
- 71317210 - Health and safety consultancy services
- 71630000 - Technical inspection and testing services
- 71800000 - Consulting services for water-supply and waste consultancy
- 80531200 - Technical training services
- 80500000 - Training services
Indicators
- Award on basis of price and quality.
Other Information
Please note that the suppliers appointed to each lot of this framework have been listed in alphabetical order. The permissible users able to access this framework can be clearly identified via the following link: https://www.fusion21.co.uk/frameworks/frameworks-permissible-users/ To view this notice, please click here: <a href="https://fusion21.delta-esourcing.com/delta/viewNotice.html?noticeId=837353670" target="_blank">https://fusion21.delta-esourcing.com/delta/viewNotice.html?noticeId=837353670 GO Reference: GO-2024131-PRO-25083017
Reference
- FTS 003257-2024
Domains
- plugmein-heat.co.uk
- sureserve-fe.co.uk
- energygain.co.uk
- theamgroup.co.uk
- ajs.co.uk
- corgitechnical.com
- clcgroup.com
- fdhservices.com
- phoenixgasservices.co.uk
- pflelectrical.com
- fusion21.delta-esourcing.com
- nextenergy.co
- kensacontracting.com
- rgeservices.co.uk
- 0800repair.com
- gemebs.com
- lantei.co.uk
- electricaltestmidlands.com
- smithandbyford.com
- axiseurope.com
- lux-services.co.uk
- phjones.com
- goomelectrical.co.uk
- liberty-group.co.uk
- westcoastmep.com
- nextenergy.co.uk
- ortongroup.co.uk
- vitalenegri.co.uk
- citrusgroup.org
- bpm-cs.co.uk
- rothwellgroup.co.uk
- carbon3.co.uk
- crystalelectronics.co.uk
- newmay.co.uk
- aaronservices.co.uk
- phjones.co.uk
- osborneenergy.co.uk
- gcscompliance.co.uk
- mcintyrecs.com
- bsw-heating.com
- thermoserv.co.uk
- fieldway.co.uk
- cenergist.com
- find-tender.service.gov.uk
- getfix.co.uk
- stonegrove.co.uk
- casey.co.uk
- ecolutiongroup.com
- lowcarbonexchange.com
- chrisbowker.co.uk
- oakrays.co.uk
- senategroup.co.uk
- ktheating.co.uk
- thehagroup.com
- irwinm-e.com
- tsgplc.co.uk
- jackson-jackson.co.uk
- sayesltd.com
- nuvolt.co.uk
- plbltd.co.uk
- robertheath.co.uk
- alternativeheat.co.uk
- switch2.co.uk
- mcintyreca.com
- joju.co.uk
- kanegroup.co.uk
- surefirems.co.uk
- fusion21.co.uk
- wigginton.co.uk
- m-four.org
- the-amgroup.co.uk
- kimpton.co.uk
- sureservegroup.co.uk
- mcdermottgroup.co.uk
- everwarmgroup.com
- suremaintenance.co.uk
- wearects.co.uk
- nextenergyuk.co.uk
- isoenergy.co.uk
- morganlambert.com
- iso.co.uk
- geogreenpower.com
- duplexcare.co.uk
- raamconstruction.co.uk
- doddgroup.com
- plugmein.com
- tbrown.com
- gascall.co.uk
- atsgas.com
- icontraining.co.uk
- greenviewgroup.com
- pilon.co.uk