Orthotic Products
A Contract Award Notice
by NHS WALES SHARED SERVICES PARTNERSHIP - PROCUREMENT SERVICES
- Source
- Find a Tender
- Type
- Framework (Supply)
- Duration
- not specified
- Value
- £8M
- Sector
- HEALTH
- Published
- 24 Apr 2024
- Delivery
- not specified
- Deadline
- n/a
Concepts
Location
Cardiff
2 buyers
19 suppliers
- Dacey Cardiff
- Promedics Orthopaedic Port Glasgow
- Algeos Liverpool
- Allard Support Dundalk
- Beagle Orthopaedic Blackburn
- Medi Hereford
- Otto Bock Healthcare Egham
- Talarmade Chesterfield
- Thuasne Tunbridge Wells
- Trulife Sheffield
- Össur Stockport
- Essity Hull
- Eureka Physiocare Newtown
- L&R Medical Burton on Trent
- Hugh Steeper Leeds
- Medfac Aldershot
- Performance Health Sutton in Ashfield
- Ambu Huntingdonshire
- Unnamed None
Description
he contract is for the provisions of a range of stock orthotic consumables, including both adult and paediatric products to all NHS Wales
Lot Division
1 | AFO STOCK - ELASTIC DORSIFLEXION AFO Stock Award Criteria
| ||||||||||
2 | AFO STOCK - DORSIFLEXION RESTING AFO DORSIFLEXION RESTING AFO Award Criteria
| ||||||||||
3 | AFO STOCK - PAEDIATRIC DORSIFLEXION RESTING AFO PAEDIATRIC DORSIFLEXION RESTING AFO Award Criteria
| ||||||||||
4 | AFO STOCK - MULTI SUPPLIER AFO - Multi Supplier Award Criteria
| ||||||||||
5 | ANKLE SUPPORTS - ANKLE STIRRUP ANKLE STIRRUP Award Criteria
| ||||||||||
6 | ANKLE SUPPORT - ANKLE SUPPORT, LACE UP, SEMI RIGID ANKLE SUPPORT, LACE UP, SEMI RIGID Award Criteria
| ||||||||||
7 | ANKLE SUPPORTS - ANKLE SUPPORT, INVERSION CONTROL ANKLE SUPPORT, INVERSION CONTROL Award Criteria
| ||||||||||
8 | ANKLE SUPPORT - ANKLE SUPPORT, FIGURE OF 8 ANKLE SUPPORT, FIGURE OF 8 Award Criteria
| ||||||||||
9 | ANKLE SUPPORT - MULTI SUPPLIER ANKLE SUPPORT - MULTI SUPPLIER Award Criteria
| ||||||||||
10 | FOOTWEAR TEMPORARY - FOREFOOT RELIEVING SHOE FOREFOOT RELIEVING SHOE Award Criteria
| ||||||||||
11 | FOOTWEAR TEMPORARY - PLANTAR PRESSURE OFFLOADING SHOE PLANTAR PRESSURE OFFLOADING SHOE Award Criteria
| ||||||||||
12 | FOOTWEAR TEMPORARY - ALL PURPOSE/POST OP TEMPORARY SHOE ALL PURPOSE/POST OP TEMPORARY SHOE Award Criteria
| ||||||||||
13 | FOOTWEAR TEMPORARY - MULTI SUPPLIER FOOTWEAR TEMPORARY - MULTI SUPPLIER Award Criteria
| ||||||||||
14 | IMMOBILISATION BOOT - HARD SHELL WALKER, INFLATABLE HARD SHELL WALKER, INFLATABLE Award Criteria
| ||||||||||
15 | IMMOBILISATION BOOT - HARD SHELL WALKER, INFLATABLE, SHORT HARD SHELL WALKER, INFLATABLE, SHORT Award Criteria
| ||||||||||
16 | IMMOBILISATION BOOT - FIXED ANKLE SOFT SHELL WALKER FIXED ANKLE SOFT SHELL WALKER Award Criteria
| ||||||||||
17 | IMMOBILISATION BOOT - FIXED ANKLE SOFT SHELL WALKER, SHORT FIXED ANKLE SOFT SHELL WALKER, SHORT Award Criteria
| ||||||||||
18 | IMMOBILISATION BOOT - PAEDIATRIC FIXED ANKLE SOFT SHELL WALKER PAEDIATRIC FIXED ANKLE SOFT SHELL WALKER Award Criteria
| ||||||||||
19 | IMMOBILISATION BOOT - MULTI SUPPLIER IMMOBILISATION BOOT - MULTI SUPPLIER Award Criteria
| ||||||||||
20 | KNEE BRACE - KNEE IMMOBILISERS, TRI PANEL KNEE IMMOBILISERS, TRI PANEL Award Criteria
| ||||||||||
21 | KNEE BRACE - SIMPLE HINGED KNEE BRACE SIMPLE HINGED KNEE BRACE Award Criteria
| ||||||||||
22 | KNEE BRACE - PATELLA STABILISATION KNEE SUPPORT PATELLA STABILISATION KNEE SUPPORT Award Criteria
| ||||||||||
23 | KNEE BRACE - RIGID LIGAMENT KNEE BRACING (COMBINED INSTABILITY) RIGID LIGAMENT KNEE BRACING (COMBINED INSTABILITY) Award Criteria
| ||||||||||
24 | KNEE BRACE - MULTI SUPPLIER KNEE BRACE - MULTI SUPPLIER Award Criteria
| ||||||||||
25 | HIP BRACE - MULTI SUPPLIER HIP BRACE - MULTI SUPPLIER Award Criteria
| ||||||||||
26 | HAND & WRIST - BASIC WRIST BRACE BASIC WRIST BRACE Award Criteria
| ||||||||||
27 | HAND & WRIST - WRIST BRACE WITH THUMB EXTENSION WRIST BRACE WITH THUMB EXTENSION Award Criteria
| ||||||||||
28 | HAND & WRIST - MULTI SUPPLIER HAND & WRIST - MULTI SUPPLIER Award Criteria
| ||||||||||
29 | UPPER LIMB - SLING, SHOULDER IMMOBILISATION SLING, SHOULDER IMMOBILISATION Award Criteria
| ||||||||||
30 | UPPER LIMB - MULTI SUPPLIER UPPER LIMB - MULTI SUPPLIER Award Criteria
| ||||||||||
31 | LUMBAR SACRAL SUPPORT - MULTI SUPPLIER LUMBAR SACRAL SUPPORT - MULTI SUPPLIER Award Criteria
| ||||||||||
32 | FABRIC ABDOMINAL SUPPORT - MULTI SUPPLIER FABRIC ABDOMINAL SUPPORT - MULTI SUPPLIER Award Criteria
| ||||||||||
33 | HEAD & NECK - HEIGHT ADJUSTABLE CERVICAL COLLAR HEIGHT ADJUSTABLE CERVICAL COLLAR Award Criteria
| ||||||||||
34 | HEAD & NECK - MULTI SUPPLIER HEAD & NECK - MULTI SUPPLIER Award Criteria
| ||||||||||
35 | SPINAL SUPPORT - MULTI SUPPLIER SPINAL SUPPORT - MULTI SUPPLIER Award Criteria
| ||||||||||
36 | ORTHOTIC MATERIALS - FOOT IMPRESSION BOX, STANDARD FOOT IMPRESSION BOX, STANDARD Award Criteria
| ||||||||||
37 | ORTHOTIC MATERIALS - FOOT IMPRESSION BOX, DEEP FOOT IMPRESSION BOX, DEEP Award Criteria
| ||||||||||
38 | ORTHOTIC MATERIALS - MULTI SUPPLIER ORTHOTIC MATERIALS - MULTI SUPPLIER Award Criteria
| ||||||||||
39 | INGUINAL REGION - MULTI SUPPLIER INGUINAL REGION - MULTI SUPPLIER Award Criteria
|
Award Detail
1 | Dacey (Cardiff)
|
2 | Promedics Orthopaedic (Port Glasgow)
|
3 | Dacey (Cardiff)
|
4 | Dacey (Cardiff)
|
5 | Promedics Orthopaedic (Port Glasgow)
|
6 | Dacey (Cardiff)
|
7 | Algeos (Liverpool)
|
8 | Allard Support (Dundalk)
|
9 | Beagle Orthopaedic (Blackburn)
|
10 | Medi (Hereford)
|
11 | Dacey (Cardiff)
|
12 | Otto Bock Healthcare (Egham)
|
13 | Promedics Orthopaedic (Port Glasgow)
|
14 | Talarmade (Chesterfield)
|
15 | Thuasne (Tunbridge Wells)
|
16 | Trulife (Sheffield)
|
17 | Össur (Stockport)
|
18 | Algeos (Liverpool)
|
19 | Beagle Orthopaedic (Blackburn)
|
20 | Medi (Hereford)
|
21 | Dacey (Cardiff)
|
22 | Promedics Orthopaedic (Port Glasgow)
|
23 | Thuasne (Tunbridge Wells)
|
24 | Essity (Hull)
|
25 | Eureka Physiocare (Newtown)
|
26 | Promedics Orthopaedic (Port Glasgow)
|
27 | Promedics Orthopaedic (Port Glasgow)
|
28 | L&R Medical (Burton on Trent)
|
29 | Eureka Physiocare (Newtown)
|
30 | Hugh Steeper (Leeds)
|
31 | Dacey (Cardiff)
|
32 | Promedics Orthopaedic (Port Glasgow)
|
33 | Eureka Physiocare (Newtown)
|
34 | Eureka Physiocare (Newtown)
|
35 | Eureka Physiocare (Newtown)
|
36 | Eureka Physiocare (Newtown)
|
37 | Eureka Physiocare (Newtown)
|
38 | Medi (Hereford)
|
39 | Promedics Orthopaedic (Port Glasgow)
|
40 | Promedics Orthopaedic (Port Glasgow)
|
41 | Dacey (Cardiff)
|
42 | Dacey (Cardiff)
|
43 | Algeos (Liverpool)
|
44 | Allard Support (Dundalk)
|
45 | Essity (Hull)
|
46 | Eureka Physiocare (Newtown)
|
47 | Medfac (Aldershot)
|
48 | Medi (Hereford)
|
49 | Dacey (Cardiff)
|
50 | Otto Bock Healthcare (Egham)
|
51 | Performance Health (Sutton in Ashfield)
|
52 | Promedics Orthopaedic (Port Glasgow)
|
53 | Talarmade (Chesterfield)
|
54 | Thuasne (Tunbridge Wells)
|
55 | Össur (Stockport)
|
56 | Algeos (Liverpool)
|
57 | Allard Support (Dundalk)
|
58 | Beagle Orthopaedic (Blackburn)
|
59 | Dacey (Cardiff)
|
60 | Promedics Orthopaedic (Port Glasgow)
|
61 | Össur (Stockport)
|
62 | Promedics Orthopaedic (Port Glasgow)
|
63 | Promedics Orthopaedic (Port Glasgow)
|
64 | Algeos (Liverpool)
|
65 | Allard Support (Dundalk)
|
66 | Essity (Hull)
|
67 | Eureka Physiocare (Newtown)
|
68 | Medfac (Aldershot)
|
69 | Medi (Hereford)
|
70 | Dacey (Cardiff)
|
71 | Otto Bock Healthcare (Egham)
|
72 | Promedics Orthopaedic (Port Glasgow)
|
73 | Talarmade (Chesterfield)
|
74 | Thuasne (Tunbridge Wells)
|
75 | Össur (Stockport)
|
76 | Beagle Orthopaedic (Blackburn)
|
77 | Algeos (Liverpool)
|
78 | Essity (Hull)
|
79 | Eureka Physiocare (Newtown)
|
80 | Medfac (Aldershot)
|
81 | Dacey (Cardiff)
|
82 | Otto Bock Healthcare (Egham)
|
83 | Performance Health (Sutton in Ashfield)
|
84 | Promedics Orthopaedic (Port Glasgow)
|
85 | Talarmade (Chesterfield)
|
86 | Thuasne (Tunbridge Wells)
|
87 | Össur (Stockport)
|
88 | Algeos (Liverpool)
|
89 | Medfac (Aldershot)
|
90 | Medi (Hereford)
|
91 | Dacey (Cardiff)
|
92 | Otto Bock Healthcare (Egham)
|
93 | Promedics Orthopaedic (Port Glasgow)
|
94 | Talarmade (Chesterfield)
|
95 | Thuasne (Tunbridge Wells)
|
96 | Össur (Stockport)
|
97 | Algeos (Liverpool)
|
98 | Medi (Hereford)
|
99 | Dacey (Cardiff)
|
100 | Promedics Orthopaedic (Port Glasgow)
|
101 | Talarmade (Chesterfield)
|
102 | Össur (Stockport)
|
103 | Beagle Orthopaedic (Blackburn)
|
104 | Algeos (Liverpool)
|
105 | Ambu (None)
|
106 | Essity (Hull)
|
107 | Eureka Physiocare (Newtown)
|
108 | Medi (Hereford)
|
109 | Dacey (Cardiff)
|
110 | Performance Health (Sutton in Ashfield)
|
111 | Talarmade (Chesterfield)
|
112 | Össur (Stockport)
|
113 | Algeos (Liverpool)
|
114 | Medi (Hereford)
|
115 | Dacey (Cardiff)
|
116 | Otto Bock Healthcare (Egham)
|
117 | Promedics Orthopaedic (Port Glasgow)
|
118 | Talarmade (Chesterfield)
|
119 | Thuasne (Tunbridge Wells)
|
120 | Trulife (Sheffield)
|
121 | Össur (Stockport)
|
122 | Dacey (Cardiff)
|
123 | Dacey (Cardiff)
|
124 | Unnamed (None)
|
125 | Dacey (Cardiff)
|
CPV Codes
- 33140000 - Medical consumables
- 33141700 - Orthopaedic supplies
- 33141760 - Splints
Indicators
- Award on basis of price.
Other Information
Please note NHS Wales Shared Services Partnership - Procurement Services as the contracting authority are awarding on behalf of all Health Boards and Trusts in Wales including: Aneurin Bevan University Health Board, Swansea Bay University Health Board, Cardiff & Vale University Health Board, Cwm Taf University Health Board, Hywel Dda University Health Board, Betsi Cadwaladr University Health Board, Powys Teaching Health Board, Welsh Ambulance Services NHS Trust, Public Health Wales, Velindre University NHS Trust. These organisations and their successors will have access to use this framework agreement. (WA Ref:140782)
Reference
- FTS 013236-2024