CP2477-24 Wave 5 Train4Tomorrow ‘Skills For Life’ - Skills Bootcamps
A Prior Information Notice (Social)
by DEVON COUNTY COUNCIL
- Source
- Find a Tender
- Type
- Contract (Services)
- Duration
- not specified
- Value
- £3M-£6M
- Sector
- PROFESSIONAL
- Published
- 13 Jun 2024
- Delivery
- not specified
- Deadline
- n/a
Concepts
Location
Exeter
3 buyers
- Devon County Council Exeter
- Cornwall Council Truro
20 suppliers
- Unnamed None
- Exeter College Exeter
- Petroc Barnstaple
- South Devon College Paignton
- Cornwall College St Austell Cornwall
- Truro & Penwith College Truro
- Trade Techs Northern Middlesbrough
- Construction Help Line London
- Aspire Training Team Dorset
- Realise Learning & Employment Sheffield
- Plymouth City Council Plymouth
- Apricot Centre CIC Dartington
- Petroc Barnstable
- Plymouth Enterprise University Plymouth
- Ytko Enfield
- Bluescreen IT Plymouth
- South West Association of Training Providers Taunton
- City College Plymouth Plymouth
- I & F Preston
- Kiwi & Yuzu Southampton
Description
To deliver *flexible training programmes lasting up to 16 weeks, based on employer / sector ‘in-demand’ skills needs which may be either regulated (i.e. qualification based) or non-regulated (e.g. based on alignment with industry standards) enabling adults to do training around work and other commitments, looking to gain work, additional responsibilities, or access new opportunities and will offer a guaranteed job interview (in the case of a new job) to individual participants on completion of the course. To address the needs of adults (19+) who are full-time and part-time employed, unemployed, returning to work after a break or self-employed, and provide individuals with wider access to opportunities to retrain, update or formalise their skills or acquire specialist skills To address the needs of employers and the wider economy, to deliver targeted interventions to meet short-medium term demand to fill vacancies and drive productivity. They will help fill medium-higher level vacancies and bring individuals closer to better jobs, by linking them with line of sight to a job/ different role, additional responsibilities or new opportunities/contracts To help fill vacancies and bring individuals closer to better jobs (including those currently in employment), by linking them with line of sight to a job / different role, additional responsibilities or new opportunities / contracts.
Lot Division
1 | Digital Skills- Cornwall We will not be accepting bids for Lot 1a - Digital Skills- Cornwall at this time. Please see ITT for more information. |
2 | Digital skills - Devon We will not be accepting bids for Lot 1b - Digital Skills - Devon at this time. Please see ITT for more information |
3 | Technical skills - Cornwall Technical skills - Cornwall |
4 | Technical skills - Devon Technical skills - Devon |
5 | Construction - Cornwall Construction - Cornwall |
6 | Construction - Devon Construction - Devon |
7 | Early Years - Cornwall Early Years - Cornwall |
8 | Early Years - Devon Early Years - Devon |
9 | HGV - Cornwall HGV - Cornwall |
10 | HGV - Devon HGV - Devon |
11 | Creative Industries - Cornwall Creative Industries - Cornwall |
12 | Creative Industries - Devon Creative Industries - Devon |
13 | Green Skills - Cornwall Green Skills - Cornwall |
14 | Green Skills - Devon Green Skills - Devon |
15 | Professional Services - Cornwall Professional Services - Cornwall |
16 | Professional Services - Devon Professional Services - Devon |
17 | Social Care - Cornwall Social Care - Cornwall |
18 | Social Care - Devon Social Care - Devon |
19 | Health Care - Cornwall Health Care - Cornwall |
20 | Health Care - Devon Health Care - Devon |
21 | Social Work - Cornwall Social Work - Cornwall |
22 | Social Work - Devon Social Work - Devon |
23 | Catering - Cornwall Catering - Cornwall |
24 | Catering - Devon Catering - Devon |
Award Detail
1 | Unnamed (None)
|
2 | Unnamed (None)
|
3 | Unnamed (None)
|
4 | Exeter College (Exeter)
|
5 | Petroc (Barnstaple)
|
6 | South Devon College (Paignton)
|
7 | Cornwall College (St Austell Cornwall)
|
8 | Truro & Penwith College (Truro)
|
9 | Trade Techs Northern (Middlesbrough)
|
10 | Petroc (Barnstaple)
|
11 | Trade Techs Northern (Middlesbrough)
|
12 | Construction Help Line (London)
|
13 | Aspire Training Team (Dorset)
|
14 | Realise Learning & Employment (Sheffield)
|
15 | Aspire Training Team (Dorset)
|
16 | Realise Learning & Employment (Sheffield)
|
17 | Unnamed (None)
|
18 | Unnamed (None)
|
19 | Unnamed (None)
|
20 | Plymouth City Council (Plymouth)
|
21 | Unnamed (None)
|
22 | Apricot Centre CIC (Dartington)
|
23 | Petroc (Barnstable)
|
24 | Plymouth Enterprise University (Plymouth)
|
25 | Truro & Penwith College (Truro)
|
26 | Ytko (Enfield)
|
27 | South Devon College (Paignton)
|
28 | Bluescreen IT (Plymouth)
|
29 | Exeter College (Exeter)
|
30 | South West Association of Training Providers (Taunton)
|
31 | Ytko (Enfield)
|
32 | City College Plymouth (Plymouth)
|
33 | Unnamed (None)
|
34 | City College Plymouth (Plymouth)
|
35 | Petroc (Barnstable)
|
36 | I & F (Preston)
|
37 | I & F (Preston)
|
38 | South West Association of Training Providers (Taunton)
|
39 | Unnamed (None)
|
40 | Unnamed (None)
|
41 | Kiwi & Yuzu (Southampton)
|
42 | South West Association of Training Providers (Taunton)
|
43 | Petroc (Barnstable)
|
CPV Codes
- 80400000 - Adult and other education services
- 80300000 - Higher education services
- 80500000 - Training services
- 98000000 - Other community, social and personal services
Indicators
Reference
- FTS 018318-2024