NMWTRA Surfacing and Ancillary Works Framework 2021
A Contract Award Notice
by CYNGOR GWYNEDD COUNCIL
- Source
- Find a Tender
- Type
- Framework (Works)
- Duration
- 2 year (est.)
- Value
- £60M
- Sector
- CONSTRUCTION
- Published
- 31 Mar 2021
- Delivery
- To 02 Apr 2023 (est.)
- Deadline
- n/a
Concepts
Location
Caernarfon
2 buyers
- Cyngor Gwynedd Council Caernarfon
7 suppliers
- Tarmac Trading South Normanton
- Coyle Surfacing Builth Wells
- Hogan Construction Holyhead
- Roadway Civil Engineering & Surfacing Wrexham
- Hanson Quarry Products Europe Newport
- Jones Bros Ruthin Civil Engineering Ruthin
- Gerald D Harries Narberth
Description
The North and Mid Wales Trunk road agent (NMWTRA) Surfacing, Civil and Ancillary Framework is a framework to procure surfacing improvements, surfacing maintenance works and emergency/urgent works through 'call off' Works Orders on the following roads Trunk Roads - Dual Carriageways Trunk Roads - Single Carriageways County Roads
Lot Division
1 | Lot 1a - Ceredigion - County Roads "Call Off" Works Orders with both direct award and mini competition procurement routes Award Criteria
| ||||||
2 | Lot 1b - Ceredigion - Trunk Roads Single Carriageways "Call Off" Works Orders with both direct award and mini competition procurement routes Award Criteria
| ||||||
3 | Lot 2a - Conwy - County Roads "Call Off" Works Orders with both direct award and mini competition procurement routes Award Criteria
| ||||||
4 | Lot 2b - Conwy - Trunk Roads Single Carriageways "Call Off" Works orders with both direct award and mini competition procurement routes Award Criteria
| ||||||
5 | Lot 2c - Conwy - Trunk Roads Dual Carriageways "Call off" Works Orders with both direct award and mini competition procurement routes Award Criteria
| ||||||
6 | Lot 3a - Denbighshire County Roads "Call Off" Works Orders with both direct award and mini competition procurement routes Award Criteria
| ||||||
7 | Lot 3b - Denbighshire - Trunk Roads Single Carriageways "Call off" Works Orders with both direct award and mini competition procurement routes Award Criteria
| ||||||
8 | Lot 3c - Denbighshire - Trunk Roads Dual Carriageways "Call off" Works Orders with both direct award and mini competition procurement routes Award Criteria
| ||||||
9 | Lot 4a - Flintshire - County Roads "Call Off" Works Orders with both direct award and mini competition procurement routes Award Criteria
| ||||||
10 | Lot 4b - Flintshire - Trunk Roads Single Carriageways "Call Off" Works Orders with both direct award and mini competition procurement routes Award Criteria
| ||||||
11 | Lot 4c - Flintshire - Trunk Roads Dual Carriageway "Call Off" Works Orders with both direct award and mini competition procurement routes Award Criteria
| ||||||
12 | Lot 5a - Gwynedd - County Roads "Call Off" Works Orders with both direct award and mini competition procurement routes Award Criteria
| ||||||
13 | Lot 5b - Gwynedd - Trunk Roads Single Carriageways "Call Off" Work Orders with both direct award and mini competition procurement routes Award Criteria
| ||||||
14 | Lot 5c - Gwynedd - Trunk Roads Dual Carriageways "Call off" Works Orders with both direct award and mini competition procurement routes Award Criteria
| ||||||
15 | Lot 6a - Powys - County Roads "Call Off" Works Orders with both direct award and mini competition procurement routes Award Criteria
| ||||||
16 | Lot 6b - Powys - Trunk Roads Single Carriageway "Call Off" Works Orders with both direct award and mini competition procurement routes Award Criteria
| ||||||
17 | Lot 7a - Wrexham - County Roads "Call Off" Works Orders with both direct award and mini competition procurement routes Award Criteria
| ||||||
18 | Lot 7b - Wrexham - Trunk Roads Single Carriageways "Call Off" Works Orders with both direct award and mini competition procurement routes Award Criteria
| ||||||
19 | Lot 7c - Wrexham - Trunk Roads Dual Carriageways "Call off" Work Orders with both direct award and mini competition procurement routes Award Criteria
| ||||||
20 | Lot 8a - Ynys Mon - County Roads "Call off" Work Orders with both direct award and mini competition procurement routes Award Criteria
| ||||||
21 | Special Projects "Call off" Work Orders with mini competition procurement route. Award Criteria
|
Award Detail
1 | Tarmac Trading (South Normanton)
|
2 | Coyle Surfacing (Builth Wells)
|
3 | Hogan Construction (Holyhead)
|
4 | Tarmac Trading (South Normanton)
|
5 | Roadway Civil Engineering & Surfacing (Wrexham)
|
6 | Hogan Construction (Holyhead)
|
7 | Tarmac Trading (South Normanton)
|
8 | Hanson Quarry Products Europe (Newport)
|
9 | Hogan Construction (Holyhead)
|
10 | Tarmac Trading (South Normanton)
|
11 | Hanson Quarry Products Europe (Newport)
|
12 | Hogan Construction (Holyhead)
|
13 | Tarmac Trading (South Normanton)
|
14 | Roadway Civil Engineering & Surfacing (Wrexham)
|
15 | Hogan Construction (Holyhead)
|
16 | Tarmac Trading (South Normanton)
|
17 | Hanson Quarry Products Europe (Newport)
|
18 | Hogan Construction (Holyhead)
|
19 | Tarmac Trading (South Normanton)
|
20 | Hanson Quarry Products Europe (Newport)
|
21 | Hogan Construction (Holyhead)
|
22 | Tarmac Trading (South Normanton)
|
23 | Hanson Quarry Products Europe (Newport)
|
24 | Hogan Construction (Holyhead)
|
25 | Tarmac Trading (South Normanton)
|
26 | Hanson Quarry Products Europe (Newport)
|
27 | Hogan Construction (Holyhead)
|
28 | Tarmac Trading (South Normanton)
|
29 | Roadway Civil Engineering & Surfacing (Wrexham)
|
30 | Hogan Construction (Holyhead)
|
31 | Tarmac Trading (South Normanton)
|
32 | Roadway Civil Engineering & Surfacing (Wrexham)
|
33 | Hogan Construction (Holyhead)
|
34 | Tarmac Trading (South Normanton)
|
35 | Hanson Quarry Products Europe (Newport)
|
36 | Hogan Construction (Holyhead)
|
37 | Tarmac Trading (South Normanton)
|
38 | Hanson Quarry Products Europe (Newport)
|
39 | Hogan Construction (Holyhead)
|
40 | Tarmac Trading (South Normanton)
|
41 | Hanson Quarry Products Europe (Newport)
|
42 | Hogan Construction (Holyhead)
|
43 | Tarmac Trading (South Normanton)
|
44 | Roadway Civil Engineering & Surfacing (Wrexham)
|
45 | Hogan Construction (Holyhead)
|
46 | Tarmac Trading (South Normanton)
|
47 | Jones Bros Ruthin Civil Engineering (Ruthin)
|
48 | Roadway Civil Engineering & Surfacing (Wrexham)
|
49 | Hanson Quarry Products Europe (Newport)
|
50 | Tarmac Trading (South Normanton)
|
51 | Hanson Quarry Products Europe (Newport)
|
52 | Hogan Construction (Holyhead)
|
53 | Tarmac Trading (South Normanton)
|
54 | Hanson Quarry Products Europe (Newport)
|
55 | Hogan Construction (Holyhead)
|
56 | Tarmac Trading (South Normanton)
|
57 | Roadway Civil Engineering & Surfacing (Wrexham)
|
58 | Hogan Construction (Holyhead)
|
59 | Tarmac Trading (South Normanton)
|
60 | Gerald D Harries (Narberth)
|
61 | Hogan Construction (Holyhead)
|
62 | Tarmac Trading (South Normanton)
|
63 | Hanson Quarry Products Europe (Newport)
|
64 | Hogan Construction (Holyhead)
|
CPV Codes
- 45233223 - Carriageway resurfacing works
- 45233251 - Resurfacing works
- 45233210 - Surface work for highways
- 45233220 - Surface work for roads
Indicators
- Award on basis of price.
Other Information
(WA Ref:109343)
Reference
- FTS 006639-2021