MULTI TRADE FRAMEWORK
A Contract Award Notice
by ABERDEEN CITY COUNCIL
- Source
- Find a Tender
- Type
- Framework (Services)
- Duration
- 23.5 month (est.)
- Value
- £368K
- Sector
- INDUSTRIAL
- Published
- 07 Apr 2022
- Delivery
- To 27 Mar 2024 (est.)
- Deadline
- n/a
Concepts
Location
Aberdeen City
2 buyers
- Aberdeen City Council Aberdeen
29 suppliers
- Skyform Scotland Glasgow
- Rae Brown Aberdeen
- Burns Construction Aberdeen Aberdeen
- Space Solutions Aberdeen
- Graham Yeats & Son Builders Aberdeen
- Mnhamilton Aberdeen
- Anderson Specialist Contracting Forfar
- Angus Decorating Arbroath
- Richard Irvin FM Aberdeen
- Hutcheon Services Aberdeen
- RB Grant Kirkcaldy
- Dyce Electrical Aberdeen
- MITIE Technical Facilities Management Glasgow
- Nucore Group Aberdeen
- RB Wilson Electrical Aberdeen
- Maclin Electric Musselburgh
- Grange Energy Services Linlithgow
- Field Engineering Services Aberdeenshire
- Orona North Lanarkshire
- Adl Lift Services Motherwell
- Oteac Fire & Security Aberdeen
- Westend Glass & Glazing Aberdeen
- Crest Glazing Aberdeen
- Mas Aberdeenshire
- William Rae Aberdeen Aberdeen
- John G Baird Peterhead
- A & B Buchan Alford
- Briggs Amasco Aberdeen
- Cromarty Firth Marine Services Evanton
Description
Multi trade Framework for ad hoc repairs.
Lot Division
1 | One Stop Shop Multi Trade – Public Buildings Multi trade one stop shop ad hoc repairs to Public Buildings. |
2 | One Stop Shop Multi Trade – Housing Multi trade one stop shop ad hoc repairs to Housing properties. |
3 | Mason - Public Buildings Multi trade Mason repairs Public Buildings. |
4 | Mason – Housing Mason ad hoc repairs to Housing Properties. |
5 | Joiner - Public Buildings Joiner ad hoc repairs to Public Buildings. |
6 | Joiner - Housing Joiner ad hoc repairs to Housing Properties. |
7 | Painter - Public Buildings Painter ad hoc repairs to Public Buildings. |
8 | Painter – Housing Painter ad hoc repairs to Housing Properties. |
9 | Plasterer - Public Buildings Plasterer ad hoc repairs to Public Buildings. |
10 | Plasterer - Housing Plasterer ad hoc repairs to Housing Properties. |
11 | Plumber - Public Buildings Plumber ad hoc repairs to Public Buildings. |
12 | Plumber – Housing Plumber ad hoc repairs to Housing Properties. |
13 | Electrical Works - Public Buildings Electrical ad hoc repairs to Public Buildings. |
14 | Electrical Works - Housing Electrical ad hoc repairs to Housing Properties. |
15 | Mechanical Works - Public Buildings Mechanical ad hoc repairs to Public Buildings. |
16 | Mechanical Works - Housing Mechanical ad hoc repairs to Housing Properties. |
17 | Lift Engineering - Public Buildings Lift Engineering ad hoc repairs to Public Buildings. |
18 | Lift Engineering – Housing Lift Engineering ad hoc repairs to Housing Properties. |
19 | Glazier - Public Buildings Glazier ad hoc repairs to Public Buildings. |
20 | Glazier – Housing Glazier ad hoc repairs to Housing Properties. |
21 | Slate/Tile Roofing - Public Buildings Slate/Tile Roofing ad hoc repairs to Public Buildings. |
22 | Slate/Tile Roofing – Housing Slate/Tile Roofing ad hoc repairs to Housing Properties. |
23 | Flat Roofing - Public Buildings Flat Roofing ad hoc repairs to Public Buildings. |
24 | Flat Roofing - Housing Flat Roofing ad hoc repairs to Housing Properties. |
25 | Gas Heating and Appliances – Public Buildings Gas Heating and Appliances ad hoc repairs to Public Buildings. |
26 | Gas Heating and Appliances – Sheltered Housing Gas Heating and Appliances ad hoc repairs to Sheltered Housing Properties. |
27 | Rope Access Works – Public Buildings Rope Access works to Public Buildings. |
28 | Rope Access Works – Housing Rope Access Works to Housing Properties. |
Award Detail
1 | Skyform Scotland (Glasgow)
|
2 | Rae Brown (Aberdeen)
|
3 | Burns Construction Aberdeen (Aberdeen)
|
4 | Space Solutions (Aberdeen)
|
5 | Graham Yeats & Son Builders (Aberdeen)
|
6 | Skyform Scotland (Glasgow)
|
7 | Rae Brown (Aberdeen)
|
8 | Space Solutions (Aberdeen)
|
9 | Skyform Scotland (Glasgow)
|
10 | Rae Brown (Aberdeen)
|
11 | Burns Construction Aberdeen (Aberdeen)
|
12 | Graham Yeats & Son Builders (Aberdeen)
|
13 | Rae Brown (Aberdeen)
|
14 | Skyform Scotland (Glasgow)
|
15 | Rae Brown (Aberdeen)
|
16 | Burns Construction Aberdeen (Aberdeen)
|
17 | Skyform Scotland (Glasgow)
|
18 | Skyform Scotland (Glasgow)
|
19 | Rae Brown (Aberdeen)
|
20 | Burns Construction Aberdeen (Aberdeen)
|
21 | Skyform Scotland (Glasgow)
|
22 | Rae Brown (Aberdeen)
|
23 | Mnhamilton (Aberdeen)
|
24 | Anderson Specialist Contracting (Forfar)
|
25 | Anderson Specialist Contracting (Forfar)
|
26 | Skyform Scotland (Glasgow)
|
27 | Rae Brown (Aberdeen)
|
28 | Angus Decorating (Arbroath)
|
29 | Anderson Specialist Contracting (Forfar)
|
30 | Skyform Scotland (Glasgow)
|
31 | Rae Brown (Aberdeen)
|
32 | Anderson Specialist Contracting (Forfar)
|
33 | Skyform Scotland (Glasgow)
|
34 | Rae Brown (Aberdeen)
|
35 | Richard Irvin FM (Aberdeen)
|
36 | Hutcheon Services (Aberdeen)
|
37 | Richard Irvin FM (Aberdeen)
|
38 | Hutcheon Services (Aberdeen)
|
39 | RB Grant (Kirkcaldy)
|
40 | Dyce Electrical (Aberdeen)
|
41 | MITIE Technical Facilities Management (Glasgow)
|
42 | Richard Irvin FM (Aberdeen)
|
43 | Nucore Group (Aberdeen)
|
44 | RB Wilson Electrical (Aberdeen)
|
45 | Hutcheon Services (Aberdeen)
|
46 | RB Grant (Kirkcaldy)
|
47 | Dyce Electrical (Aberdeen)
|
48 | Richard Irvin FM (Aberdeen)
|
49 | Graham Yeats & Son Builders (Aberdeen)
|
50 | Nucore Group (Aberdeen)
|
51 | Maclin Electric (Musselburgh)
|
52 | RB Wilson Electrical (Aberdeen)
|
53 | Hutcheon Services (Aberdeen)
|
54 | MITIE Technical Facilities Management (Glasgow)
|
55 | Richard Irvin FM (Aberdeen)
|
56 | Hutcheon Services (Aberdeen)
|
57 | Richard Irvin FM (Aberdeen)
|
58 | Grange Energy Services (Linlithgow)
|
59 | Field Engineering Services (Aberdeenshire)
|
60 | Hutcheon Services (Aberdeen)
|
61 | Orona (None)
|
62 | Adl Lift Services (Motherwell)
|
63 | Oteac Fire & Security (Aberdeen)
|
64 | Adl Lift Services (Motherwell)
|
65 | Westend Glass & Glazing (Aberdeen)
|
66 | Westend Glass & Glazing (Aberdeen)
|
67 | Skyform Scotland (Glasgow)
|
68 | Rae Brown (Aberdeen)
|
69 | Crest Glazing (Aberdeen)
|
70 | Westend Glass & Glazing (Aberdeen)
|
71 | Skyform Scotland (Glasgow)
|
72 | Rae Brown (Aberdeen)
|
73 | Mas (Aberdeenshire)
|
74 | William Rae Aberdeen (Aberdeen)
|
75 | John G Baird (Peterhead)
|
76 | Skyform Scotland (Glasgow)
|
77 | William Rae Aberdeen (Aberdeen)
|
78 | John G Baird (Peterhead)
|
79 | Skyform Scotland (Glasgow)
|
80 | Mas (Aberdeenshire)
|
81 | Rae Brown (Aberdeen)
|
82 | A & B Buchan (Alford)
|
83 | William Rae Aberdeen (Aberdeen)
|
84 | Anderson Specialist Contracting (Forfar)
|
85 | John G Baird (Peterhead)
|
86 | Briggs Amasco (Aberdeen)
|
87 | Skyform Scotland (Glasgow)
|
88 | A & B Buchan (Alford)
|
89 | William Rae Aberdeen (Aberdeen)
|
90 | Anderson Specialist Contracting (Forfar)
|
91 | John G Baird (Peterhead)
|
92 | Briggs Amasco (Aberdeen)
|
93 | Skyform Scotland (Glasgow)
|
94 | MITIE Technical Facilities Management (Glasgow)
|
95 | Richard Irvin FM (Aberdeen)
|
96 | Hutcheon Services (Aberdeen)
|
97 | MITIE Technical Facilities Management (Glasgow)
|
98 | Richard Irvin FM (Aberdeen)
|
99 | Hutcheon Services (Aberdeen)
|
100 | Mas (Aberdeenshire)
|
101 | Cromarty Firth Marine Services (Evanton)
|
102 | Mas (Aberdeenshire)
|
103 | Cromarty Firth Marine Services (Evanton)
|
Award Criteria
Quality | 20.0 |
PRICE | 80.0 |
CPV Codes
- 50700000 - Repair and maintenance services of building installations
Indicators
- Award on basis of price.
Other Information
(SC Ref:689426)
Reference
- FTS 009400-2022