FW Services - Tree Maintenance South - Multi Site 0928
A Contract Award Notice
by SOUTHERN ELECTRIC POWER DISTRIBUTION PLC
- Source
- Find a Tender
- Type
- Framework (Services)
- Duration
- not specified
- Value
- ___
- Sector
- ENVIRONMENT
- Published
- 09 Jan 2023
- Delivery
- not specified
- Deadline
- n/a
Concepts
Location
United Kingdom:
1 buyer
10 suppliers
- Ground Control Billericay
- Birch Utility Services Exeter
- Smerdon Tree Services Treharris
- Network Plus Services Manchester
- Simply Tree Services Milton Keynes
- Treesmiths Hartley Wintney
- PJ Chaffin Polegate
- Christopher Hoare Tree Services Southampton
- Langley Arboriculture Romsey
- Groundsell Contracting Whitchurch
Description
Planning and programming of tree and shrub cutting, clearing and planting activity; Ground surveying of existing overhead line (OHL) networks to inform scope for Work Packages and inform programming/planning; Clearance of trees and vegetation for the construction of new OHLs, underground cabling (UGC) and structures; Clearance of trees and vegetation for the ongoing maintenance of existing and new OHLs, UGC and structures; Support with OHL shutdown services (SAPs, linesmen etc); Survey, risk assessment and clearance of trees/vegetation to achieve ETR 132/CIC Resilience; Planting of replacement trees, woodland areas and landscape screening; Maintenance of replacement trees, woodland areas and landscape screening; Application of pesticides; Working in proximity to railway lines (dependant on zone); Emergency response and assistance with tree clearance during bad weather events; Sale of timber; Clearance of trees and vegetation around grid substation sites and other associated services etc; Application of tree guarding/shrouding.
Lot Division
1 | FW Services - Tree Maintenance South - Multisite 0928 - Lot 1 Oxford FW Services - Tree Maintenance South - Multisite 0928 - Lot 1 Oxford Award Criteria
| ||||
2 | FW Services - Tree Maintenance South - Multisite 0928 - Lot 2 Melksham FW Services - Tree Maintenance South - Multisite 0928 - Lot 2 Melksham Award Criteria
| ||||
3 | FW Services - Tree Maintenance South - Multisite 0928 - Lot 3 Swindon FW Services - Tree Maintenance South - Multisite 0928 - Lot 3 Swindon Award Criteria
| ||||
4 | FW Services - Tree Maintenance South - Multisite 0928 - Lot 4 Andover FW Services - Tree Maintenance South - Multisite 0928 - Lot 4 Andover Award Criteria
| ||||
5 | FW Services - Tree Maintenance South - Multisite 0928 - Lot 5 Reading FW Services - Tree Maintenance South - Multisite 0928 - Lot 5 Reading Award Criteria
| ||||
6 | FW Services - Tree Maintenance South - Multisite 0928 - Lot 6 Slough/West London FW Services - Tree Maintenance South - Multisite 0928 - Lot 6 Slough/West London Award Criteria
| ||||
7 | FW Services - Tree Maintenance South - Multisite 0928 - Lot 7 Aldershot FW Services - Tree Maintenance South - Multisite 0928 - Lot 7 Aldershot Award Criteria
| ||||
8 | FW Services - Tree Maintenance South - Multisite 0928 - Lot 8 Petersfield FW Services - Tree Maintenance South - Multisite 0928 - Lot 8 Petersfield Award Criteria
| ||||
9 | FW Services - Tree Maintenance South - Multisite 0928 - Lot 9 Portsmouth FW Services - Tree Maintenance South - Multisite 0928 - Lot 9 Portsmouth Award Criteria
| ||||
10 | FW Services - Tree Maintenance South - Multisite 0928 - Lot 10 New Forest FW Services - Tree Maintenance South - Multisite 0928 - Lot 10 New Forest Award Criteria
| ||||
11 | FW Services - Tree Maintenance South - Multisite 0928 - Lot 11 Yeovil FW Services - Tree Maintenance South - Multisite 0928 - Lot 11 Yeovil Award Criteria
| ||||
12 | FW Services - Tree Maintenance South - Multisite 0928 - Lot 12 Salisbury FW Services - Tree Maintenance South - Multisite 0928 - Lot 12 Salisbury Award Criteria
| ||||
13 | FW Services - Tree Maintenance South - Multisite 0928 - Lot 13 Poole FW Services - Tree Maintenance South - Multisite 0928 - Lot 13 Poole Award Criteria
| ||||
14 | FW Services - Tree Maintenance South - Multisite 0928 - Lot 14 Isle of Wight FW Services - Tree Maintenance South - Multisite 0928 - Lot 14 Isle of Wight Award Criteria
|
Award Detail
1 | Ground Control (Billericay)
|
2 | Birch Utility Services (Exeter)
|
3 | Birch Utility Services (Exeter)
|
4 | Smerdon Tree Services (Treharris)
|
5 | Ground Control (Billericay)
|
6 | Network Plus Services (Manchester)
|
7 | Simply Tree Services (Milton Keynes)
|
8 | Network Plus Services (Manchester)
|
9 | Treesmiths (Hartley Wintney)
|
10 | PJ Chaffin (Polegate)
|
11 | Christopher Hoare Tree Services (Southampton)
|
12 | Ground Control (Billericay)
|
13 | Ground Control (Billericay)
|
14 | Langley Arboriculture (Romsey)
|
15 | Groundsell Contracting (Whitchurch)
|
CPV Codes
- 77211500 - Tree-maintenance services
Other Information
** PREVIEW NOTICE, please check Find a Tender for full details. **
Reference
- ocds-h6vhtk-031323
- FTS 000583-2023