SETsquared Framework for Talent Pool of Mentors, Consultants, Grant Writers and Trainers
A Contract Award Notice
by UNIVERSITY OF BATH
- Source
- Find a Tender
- Type
- Framework (Services)
- Duration
- not specified
- Value
- £2M-£3M
- Sector
- BUSINESS
- Published
- 29 Mar 2023
- Delivery
- not specified
- Deadline
- n/a
Concepts
Location
United Kingdom: UNITED KINGDOM
1 buyer
- Bath University Bath
88 suppliers
- 500 More Digital Bristol
- Acorn to Oak Education London
- Aimava Princes Risborough
- Anchored in London
- Balance Advisers Bath
- Bear Flat Industries Bath
- Birmingham Enterprise Community CIC Birmingham
- Brian N Mcnicoll Dundee
- Bristol Ventures Bristol
- Candescence Newbury
- Colm Watling Ventnor
- Connectegrity Basingstoke
- Conviso Altrincham
- Custom Commercial Services Bradford on Avon
- Dair Design & Consulting Newbury
- David Sykes Dursley
- Digilanti Bath
- DR Ali Hadavizadeh Ta Acorn Biz Solutions Bradford on Avon
- Edale Enterprises Reigate
- Elizabeth Flint Saundersfoot
- Empiric Partners Basingstoke
- Entrepreneur Business School Glasgow
- Ergo Europe Pinner
- Euphrasia Services Coventry
- Gary Hellen & Associates London
- Georgina Devane Bristol
- Grow ME International Fzco Dubai
- Gurkanwal Singh Pooni Sherbourne St John
- Hatty Fawcett Swanage
- Helix Research & Enterprise Newry
- Heracs Woking
- Impax Consulting Bristol
- Inmost Tetbury
- IP Boutique Portsmouth
- Keith Dixon Bath
- Lane End Associates Shipton on Stour
- Lighthouse Sustainability Gloucester
- Link Stone Advisory Bath
- Love Innovation Consulting Beckenham
- Maia Growth Partners Ringwood
- Mark Volanthen Winchester
- Mathys & Squire Consulting London
- Miles Davis Frome
- Minim Row Warminster
- Newable London
- Nigel Cheeseright Bristol
- Paul Parashar Bath
- Pragmatex Bromsgrove
- Procur3D Consulting Letchworth Garden City
- Raggle Taggle Publishing Bath
- Revolution9 Consulting Hemel Hempstead
- Riverfresh Nottingham
- Sagey11 Bristol
- Sealey Associates Exeter
- Serviced Software Durham
- South West Growth Service Honiton
- Spin Up Science Bristol
- Stemm Innovation Torquay
- Steve Edwards Bath
- Storm Consultancy Eu Bath
- Strategy Hive Bristol
- Sumo Enterprises Basingstoke
- Sundstrom Innovation Clevedon
- Technology Delivered Bath
- Tim Doidge Presentations Newbury
- Tim Hegarty Consulting Bath
- Tomorrow Business Consultancy Wedmore
- Vandenburgh Bristol
- Wessex Academic Health Science Network Chilworth
- Wise Birds Network Eastbourne
- Words & Ears Bristol
- Yaltec Reading
- Yvonne Morgan Consultancy Cardiff
- Brookskebbey Wareham
- Deyton Bell Cambridge
- Gorse Services Alnwick
- Granted Consultancy Exeter
- Granttree London
- Inventya Warrington
- Markel Consultancy Services Sheffield
- Pno Consultants Cheadle Hulme
- Redknight Consultancy Cathays
- Snap Out Consultancy Hertfordshire
- Stables & Co Innovation Windermere
- Tatton Consulting Manchester
- Asesoria Group Warminster
- Industry of Us Bristol
- Rug & Bone London
Description
To set up a Talent Pool of Mentors, Consultants, Grant Writers and Trainers that can be used for SETsquared Programmes by the universities it represents – Bath, Bristol, Exeter, Southampton and Surrey, and Cardiff University for some programmes and external contracts.
Lot Division
1 | Mentors & Consultants We are looking to identify 50+ mentors/consultants with a range of backgrounds, who have experience of working with researchers/academics, start-ups and scale-ups to help them understand the potential for their technology and how to build this into a viable business proposition. Award Criteria
| ||||||||||
2 | Grant Writers Currently for SETsquared’s management team and within the SETsquared’s Scale-Up programme for its member companies, support is required to identify appropriate funding calls and establish relevant partnerships (with universities, stakeholders and/or companies). This could be required by other programmes also in the future. Further support is then required by funded grant writers and/or reviewers to ensure a high-quality bid is submitted with the greatest chance of securing funding. Award Criteria
| ||||||||||
3 | Trainers All SETsquared training programmes are based on the principles of Strategyzer’s Business Model canvas and Lean-Start Up methodology with additional modules added as required. We have existing training materials and to standardise quality and delivery these are utilised by all trainers and there is support guides and videos from our lead trainers to aid understanding of their use. Award Criteria
|
Award Detail
1 | 500 More Digital (Bristol)
|
2 | Acorn to Oak Education (London)
|
3 | Aimava (Princes Risborough)
|
4 | Anchored in (London)
|
5 | Balance Advisers (Bath)
|
6 | Bear Flat Industries (Bath)
|
7 | Birmingham Enterprise Community CIC (Birmingham)
|
8 | Brian N Mcnicoll (Dundee)
|
9 | Bristol Ventures (Bristol)
|
10 | Candescence (Newbury)
|
11 | Colm Watling (Ventnor)
|
12 | Connectegrity (Basingstoke)
|
13 | Conviso (Altrincham)
|
14 | Custom Commercial Services (Bradford on Avon)
|
15 | Dair Design & Consulting (Newbury)
|
16 | David Sykes (Dursley)
|
17 | Digilanti (Bath)
|
18 | DR Ali Hadavizadeh Ta Acorn Biz Solutions (Bradford on Avon)
|
19 | Edale Enterprises (Reigate)
|
20 | Elizabeth Flint (Saundersfoot)
|
21 | Empiric Partners (Basingstoke)
|
22 | Entrepreneur Business School (Glasgow)
|
23 | Ergo Europe (Pinner)
|
24 | Euphrasia Services (Coventry)
|
25 | Gary Hellen & Associates (London)
|
26 | Georgina Devane (Bristol)
|
27 | Grow ME International Fzco (Dubai)
|
28 | Gurkanwal Singh Pooni (Sherbourne St John)
|
29 | Hatty Fawcett (Swanage)
|
30 | Helix Research & Enterprise (Newry)
|
31 | Heracs (Woking)
|
32 | Impax Consulting (Bristol)
|
33 | Inmost (Tetbury)
|
34 | IP Boutique (Portsmouth)
|
35 | Keith Dixon (Bath)
|
36 | Lane End Associates (Shipton on Stour)
|
37 | Lighthouse Sustainability (Gloucester)
|
38 | Link Stone Advisory (Bath)
|
39 | Love Innovation Consulting (Beckenham)
|
40 | Maia Growth Partners (Ringwood)
|
41 | Mark Volanthen (Winchester)
|
42 | Mathys & Squire Consulting (London)
|
43 | Miles Davis (Frome)
|
44 | Minim Row (Warminster)
|
45 | Newable (London)
|
46 | Nigel Cheeseright (Bristol)
|
47 | Paul Parashar (Bath)
|
48 | Pragmatex (Bromsgrove)
|
49 | Procur3D Consulting (Letchworth Garden City)
|
50 | Raggle Taggle Publishing (Bath)
|
51 | Revolution9 Consulting (Hemel Hempstead)
|
52 | Riverfresh (Nottingham)
|
53 | Sagey11 (Bristol)
|
54 | Sealey Associates (Exeter)
|
55 | Serviced Software (Durham)
|
56 | South West Growth Service (Honiton)
|
57 | Spin Up Science (Bristol)
|
58 | Stemm Innovation (Torquay)
|
59 | Steve Edwards (Bath)
|
60 | Storm Consultancy Eu (Bath)
|
61 | Strategy Hive (Bristol)
|
62 | Sumo Enterprises (Basingstoke)
|
63 | Sundstrom Innovation (Clevedon)
|
64 | Technology Delivered (Bath)
|
65 | Tim Doidge Presentations (Newbury)
|
66 | Tim Hegarty Consulting (Bath)
|
67 | Tomorrow Business Consultancy (Wedmore)
|
68 | Vandenburgh (Bristol)
|
69 | Wessex Academic Health Science Network (Chilworth)
|
70 | Wise Birds Network (Eastbourne)
|
71 | Words & Ears (Bristol)
|
72 | Yaltec (Reading)
|
73 | Yvonne Morgan Consultancy (Cardiff)
|
74 | Brookskebbey (Wareham)
|
75 | Colm Watling (Ventnor)
|
76 | Custom Commercial Services (Bradford on Avon)
|
77 | Deyton Bell (Cambridge)
|
78 | Edale Enterprises (Reigate)
|
79 | Elizabeth Flint (Saundersfoot)
|
80 | Gary Hellen & Associates (London)
|
81 | Gorse Services (Alnwick)
|
82 | Granted Consultancy (Exeter)
|
83 | Granttree (London)
|
84 | Helix Research & Enterprise (Newry)
|
85 | Inventya (Warrington)
|
86 | IP Boutique (Portsmouth)
|
87 | Markel Consultancy Services (Sheffield)
|
88 | Miles Davis (Frome)
|
89 | Minim Row (Warminster)
|
90 | Pno Consultants (Cheadle Hulme)
|
91 | Pragmatex (Bromsgrove)
|
92 | Redknight Consultancy (Cathays)
|
93 | Revolution9 Consulting (Hemel Hempstead)
|
94 | Sealey Associates (Exeter)
|
95 | Snap Out Consultancy (Hertfordshire)
|
96 | Stables & Co Innovation (Windermere)
|
97 | Tatton Consulting (Manchester)
|
98 | Technology Delivered (Bath)
|
99 | Vandenburgh (Bristol)
|
100 | Yvonne Morgan Consultancy (Cardiff)
|
101 | Aimava (Princes Risborough)
|
102 | Anchored in (London)
|
103 | Asesoria Group (Warminster)
|
104 | Birmingham Enterprise Community CIC (Birmingham)
|
105 | Candescence (Newbury)
|
106 | Colm Watling (Ventnor)
|
107 | Connectegrity (Basingstoke)
|
108 | Conviso (Altrincham)
|
109 | Custom Commercial Services (Bradford on Avon)
|
110 | Dair Design & Consulting (Newbury)
|
111 | DR Ali Hadavizadeh Ta Acorn Biz Solutions (Bradford on Avon)
|
112 | Grow ME International Fzco (Dubai)
|
113 | Helix Research & Enterprise (Newry)
|
114 | Industry of Us (Bristol)
|
115 | Inmost (Tetbury)
|
116 | Keith Dixon (Bath)
|
117 | Lighthouse Sustainability (Gloucester)
|
118 | Love Innovation Consulting (Beckenham)
|
119 | Rug & Bone (London)
|
120 | Sealey Associates (Exeter)
|
121 | South West Growth Service (Honiton)
|
122 | Spin Up Science (Bristol)
|
123 | Stables & Co Innovation (Windermere)
|
124 | Sundstrom Innovation (Clevedon)
|
125 | Tim Doidge Presentations (Newbury)
|
126 | Wessex Academic Health Science Network (Chilworth)
|
CPV Codes
- 79410000 - Business and management consultancy services
- 80530000 - Vocational training services
Indicators
Other Information
** PREVIEW NOTICE, please check Find a Tender for full details. ** To view this notice, please click here: <a href="https://www.delta-esourcing.com/delta/viewNotice.html?noticeId=771805452" target="_blank">https://www.delta-esourcing.com/delta/viewNotice.html?noticeId=771805452 GO Reference: GO-2023329-PRO-22426976
Reference
- ocds-h6vhtk-02b1ce
- FTS 009222-2023