Waste and Recycling Receptacles
A Tender Notice
by LONDON BOROUGH OF WALTHAM FOREST
- Source
- Find a Tender
- Type
- Contract (Goods)
- Duration
- 4.5 year
- Value
- ___
- Sector
- FACILITY
- Published
- 04 Jul 2023
- Delivery
- To 31 Dec 2027 (est.)
- Deadline
- 25 Jul 2023 15:00
Concepts
Location
United Kingdom:
1 buyer
- London Borough of Waltham Forest Walthamstow
Description
The Authority is seeking to procure Waste and Recycling Receptacles for the Council to supply to the residents. All bins need to conform to specifications outlined by the Council and must be labelled and branded appropriately. Lots: - Lot 1: Two wheeled bins; Lot 2: Two wheeled bins. Lot 3: Four wheeled container maintenance and repair; Lot 4: Food waste caddy liners. Lot 5: Food waste caddies; Lot 6: Indoor recycling bags; Lot 7: Plastic recycling sacks. Lot 8: Food waste units; Lot 9: Street litter bins.
Lot Division
1 | Two wheeled bins Lot 1: Supply of Two Wheeled Bins Bin Capacity Specification Estimated Quantity Per Annum 140 litres Black body, black lid, logo embossed 2,000 140 litres Brown body, brown lid, logo embossed 1,500 140 litres Green body, green lid, logo embossed 1,500 240 litres Black body, black lid, logo embossed 500 240 litres Brown body, brown lid, logo, embossed 2,000 240 litres Green body, green lid, logo embossed 2,000 Award Criteria
| ||||
2 | Supply of Four Wheeled Bins Lot 2: Supply of Four Wheeled Bins Bin Capacity Specification Estimated Quantity Per Annum 660 litre Green Body, Black Lid, Green Aperture, Lockable lids, Lockable wheels, Graphics, Logos, Embossed 60 1100 litre 100 1280 litre 110 660 litre Black Body, Black Lid, Graphics, Logos, Embossed, lockable wheels 30 820 litre 30 1100 litre 60 1280 litre 60 940 litre Grey (Paladin) 30 Award Criteria
| ||||
3 | Four wheeled container maintenance and repair Lot 3: Four wheeled container maintenance and repair Bin Capacity Specification Estimated Quantity Per Annum 660 litre Multiple requirements including but not limited to: Green or Black or Grey Body bins, supplied lidded or not lidded, lockable lids, graphics, logos 40 820 litre 20 940 litre (Paladin) 40 1100 litre 110 1280 litre 110 | ||||
4 | Supply of Food Waste Liners Lot 4: Supply of Food Waste Liners Capacity Specification Estimated Quantity Per Annum 7 litres Compostable, with compostable seedling logo on the bag 832,000 bags 32,000 rolls 26 bags on roll To be delivered on a quarterly basis to the Authority | ||||
5 | Supply of Food Waste Caddies Lot 5: Supply of Food Waste Caddies Capacity Specification Estimated Quantity Per Annum 5 litres Brown, lidded, graphics, logo, multiple options for vented body or lid 3,000 | ||||
6 | Supply of Indoor Recycling Sacks Lot 6: Supply of Indoor Recycling Sacks Capacity Specification Estimated Quantity Per Annum 40 litres 4-sided bag, White body, green side and bottom handles, artwork on four sides displaying information about recycling, logo 4,000 | ||||
7 | Supply of Plastic Recycling Sacks Lot 7: Supply of Plastic Recycling Sacks Capacity Specification Estimated Quantity Per Annum 80 litres Green translucent, 25 micron, no handles Printed with recycling information on the front of each bag, graphics, logo 364,000 sacks 3,500 rolls 26 sacks on a roll To be delivered on a quarterly basis to the Authority | ||||
8 | Supply of Food Waste Units Lot 8: Supply of Food Waste Units Capacity Specification Estimated Quantity Per Annum 240 litre A housing unit suitable to be stored outside in the elements, weighted bottom option, self-closing aperture for residents to use, lockable bin, Graphics, Logos Please allow for options such as bag dispenser/foot pedal to help residents recycle their food waste 200 | ||||
9 | Supply of Street Litter Bins Lot 9: Supply of Street Litter Bins Capacity Specification Estimated Quantity Per Annum 80 - 100 litres for each side Dual street litter bin – one side for refuse and one side for recycling, recycling side needs to be restricted to prevent contamination, inside of the litter bin to be able to be lined by sacks to ease operational collection, a weighted bottom option, a cigarette collection box, Lockable bins, black body bin, green aperture for the recycling side, Graphics, Logos on the body of the bin Spare components available to replace damaged or broken parts to comply with Council’s Climate Change Agenda 200 |
CPV Codes
- 34928480 - Waste and rubbish containers and bins
Indicators
- An E-Catalogue is required.
- This is a recurring contract.
- Renewals are not available.
Other Information
** PREVIEW NOTICE, please check Find a Tender for full details. **
Reference
- ocds-h6vhtk-03de91
- FTS 018972-2023