York and North Yorkshire Local Enterprise Partnership (YNY LEP) Skills Bootcamps – Wave 4
A Contract Award Notice
by NORTH YORKSHIRE COUNTY COUNCIL
- Source
- Find a Tender
- Type
- Contract (Services)
- Duration
- not specified
- Value
- £15K-£432K
- Sector
- PROFESSIONAL
- Published
- 14 Oct 2024
- Delivery
- not specified
- Deadline
- n/a
Concepts
- northallerton
- training services
- north yorkshire council
- north yorkshire county council
- north yorkshire local enterprise partnership
- 1st april 2023 north yorkshire council
- yny lep
- • north yorkshire county council • harrogate borough council • scarborough borough council • selby district council • ryedale district council • craven district council • hambleton district council • richmondshire district council none
- wave
- skills bootcamps
Location
North Yorkshire:
1 buyer
- North Yorkshire County Council Northallerton
11 suppliers
- Learning Curve Group Spennymoor
- City of York Council York Learning York
- Calderdale College Halifax
- City of York Council York
- Corecom Technology Academy Leeds
- Coders Guild Leeds
- Northern Regeneration CIC Barnsley
- Heart of Yorkshire Education Group Wakefield
- Hybrid Technical Services Bootle
- Harrogate College as Part of Luminate Education Group Harrogate
- Craven College Skipton
Description
The Authority wishes to award multiple contracts for a range of Skills Bootcamps for the DfE's Wave 4. The procurement falls under Section 7 Social and Other Specific Services of the Public Contract Regulations 2015, and will follow the principles of regulation 27. On 1st April 2023 North Yorkshire Council, a single new unitary Council will replace North Yorkshire County Council and it’s seven Districts/Borough; this is following a Local Government Review. Any Contracts entered into prior to this date will novate to North Yorkshire Council automatically, these include contract for Authorities as listed below: • North Yorkshire County Council • Harrogate Borough Council • Scarborough Borough Council • Selby District Council • Ryedale District Council • Craven District Council • Hambleton District Council • Richmondshire District Council
Lot Division
1 | Real-time 3D Design and Creation Computer Aided Design - Real-time 3D Design and Creation for 60 participants Award Criteria
| ||||||||||||||
2 | Cyber security Cyber - Cyber security for 22 participants Award Criteria
| ||||||||||||||
3 | Data Analysis and Data Science Data - Data Analysis and Data Science for 65 participants Award Criteria
| ||||||||||||||
4 | Digital Marketing Skills for growing businesses Digital Marketing - Digital Marketing Skills for growing businesses for 250 participants Award Criteria
| ||||||||||||||
5 | Digital Gaming Games - Digital Gaming for 20 participants Award Criteria
| ||||||||||||||
6 | Quality Assurance, Software Testing and Engineering Software Development/Support/Engineering - Quality Assurance, Software Testing and Engineering for 40 participants Award Criteria
| ||||||||||||||
7 | Coding, Web and App development Web - Coding, Web and App development for 82 participants Award Criteria
| ||||||||||||||
8 | Digital Skills for the Office environment Digital Bespoke - Digital Skills for the Office environment for 45 participants Award Criteria
| ||||||||||||||
9 | Rail Track engineering Technical Bespoke - Rail Track engineering for 20 participants Award Criteria
| ||||||||||||||
10 | Plant operations Constructions Trades - Plant operations for 82 participants Award Criteria
| ||||||||||||||
11 | Traditional and Heritage Building skills Construction Trades - Traditional and Heritage Building skills for 15 participants Award Criteria
| ||||||||||||||
12 | Site management skills Construction Management - Site management skills for 12 participants Award Criteria
| ||||||||||||||
13 | Health and Social Care Accelerated Apprenticeship Apprenticeship paths - Health and Social Care Accelerated Apprenticeship for 10 participants Award Criteria
| ||||||||||||||
14 | The Principles of Carbon Capture and Storage Green Business and Industry - The Principles of Carbon Capture and Storage for 20 participants Award Criteria
| ||||||||||||||
15 | Heat Recovery and Transfer principles and processes Green Construction & Buildings - Heat Recovery and Transfer principles and processes for 20 participants Award Criteria
| ||||||||||||||
16 | EV Charging installation skills Green Construction & Buildings - EV Charging installation skills for 20 participants Award Criteria
| ||||||||||||||
17 | Air Source Heat Pump Installation skills Green Construction & Buildings - Air Source Heat Pump Installation skills for 20 participants Award Criteria
| ||||||||||||||
18 | Passive House Tradesperson skills Green Construction & Buildings - Passive House Tradesperson skills for 10 participants Award Criteria
| ||||||||||||||
19 | Wind and Solar Green Power - Wind and Solar for 32 participants Award Criteria
| ||||||||||||||
20 | Arboriculture and Forestry Green Protection of Natural Resources - Arboriculture and Forestry for 92 participants Award Criteria
| ||||||||||||||
21 | Accountancy management Other - Accountancy management for 15 participants Award Criteria
| ||||||||||||||
22 | Care skills Other - Care skills for 55 participants Award Criteria
| ||||||||||||||
23 | Leadership and Management in key sectors Other - Leadership and Management in key sectors for 54 participants Award Criteria
| ||||||||||||||
24 | Entrepreneurial Skills for Agricultural sector Other - Entrepreneurial Skills for Agricultural sector for 20 participants Award Criteria
|
Award Detail
1 | Learning Curve Group (Spennymoor)
|
2 | City of York Council York Learning (York)
|
3 | Calderdale College (Halifax)
|
4 | City of York Council York Learning (York)
|
5 | Learning Curve Group (Spennymoor)
|
6 | City of York Council (York)
|
7 | Corecom Technology Academy (Leeds)
|
8 | Coders Guild (Leeds)
|
9 | Calderdale College (Halifax)
|
10 | Learning Curve Group (Spennymoor)
|
11 | Northern Regeneration CIC (Barnsley)
|
12 | Northern Regeneration CIC (Barnsley)
|
13 | Heart of Yorkshire Education Group (Wakefield)
|
14 | Hybrid Technical Services (Bootle)
|
15 | Hybrid Technical Services (Bootle)
|
16 | Hybrid Technical Services (Bootle)
|
17 | Harrogate College as Part of Luminate Education Group (Harrogate)
|
18 | Northern Regeneration CIC (Barnsley)
|
19 | Harrogate College as Part of Luminate Education Group (Harrogate)
|
20 | Craven College (Skipton)
|
21 | Learning Curve Group (Spennymoor)
|
22 | Harrogate College as Part of Luminate Education Group (Harrogate)
|
23 | Calderdale College (Halifax)
|
CPV Codes
- 80500000 - Training services
Other Information
** PREVIEW NOTICE, please check Find a Tender for full details. ** The estimated total value at II.1.5 has been increased to cover any additional grant funding allocations throughout the contract duration. Please note the funding is allocated on an annual basis. The current annual value across all contracts for the initial contract term, 01 May 2023 to 30 September 2024 is £2,366,310. The option to extend is subject to securing additional grant funding and is therefore not guaranteed. The estimated contract value has been increased to £5,732,620 to build in sufficient headroom in the event that further funding is received. If grant funding increases/decreases for the extension period we will negotiate with the successful bidder on the impact this will have on the continued service delivery. We reserve the right to extend the contract for further 1 year, subject to satisfactory performance and funding.
Reference
- ocds-h6vhtk-03a521
- FTS 032986-2024