Publication sample
Found 13 procurement notices over the past 12 months. There are 11 unique titles.
The following chart plots contract value against the date of publication.
Top tenders
Below is a sample of all published notices.
Sector | Title | Town | Value |
---|---|---|---|
pin notices | |||
| Telephony Platform | Bootle | £360K |
tender notices | |||
| Telephony - Unified Communications and Contact Centre | Bootle | £250K |
| Fleet Trackers and Behaviour Units | Bootle | £200K |
| Fuel Cards | Bootle | £___ |
award notices | |||
| Gas & Electrical Audits | Bootle | £112K |
| Office 365 Licenses | Bootle | £103K |
| Clerk of Works at 5 Sites | Bootle | £57K |
| Loan Security Valuations | Bootle | £52K |
| Anti-Virus Solution Software | Bootle | £52K |
| IT Support - NetApp | Bootle | £41K |
| Legionella Monitoring & Control Services | Bootle | £37K |
Operating locations
Parsing identified 2 buyer locations and 7 supplier locations.
(UK geochart with 2 buyer locations and 7 supplier locations.)