Publication sample
Found 5 procurement notices over the past 12 months. There are 5 unique titles.
The following chart plots contract value against the date of publication.
Top tenders
Below is a sample of all published notices.
Sector | Title | Town | Value |
---|---|---|---|
Shared frameworks | |||
| Domiciliary Care Services | Dewsbury | £60M |
| Domiciliary Care Services KMCAS-139 | Huddersfield | £7M |
| Domiciliary Care Services (Category 1), October 2020 to December | Huddersfield | £7M |
| Dom Care Services Category 1 - July - September | Huddersfield | £4M |
| Domiciliary Care Services (KMCAS-139) | Huddersfield | £3M |
Operating locations
Parsing identified 4 buyer locations and 3 supplier locations.
(UK geochart with 4 buyer locations and 3 supplier locations.)