Publication sample
Found 11 procurement notices over the past 12 months. There are 9 unique titles.
The following chart plots contract value against the date of publication.
Top tenders
Below is a sample of all published notices.
Sector | Title | Town | Value |
---|---|---|---|
Shared frameworks | |||
| Merchants Framework 2021 | Alfreton | £1B |
| Material Supply and Associated Services Framework | Prescot | £460M |
| Material Supply & Associated Services Framework | Prescot | £460M |
| Merchant Services Framework | Yeovil | £100M |
| Electrical Wholesale Components, Fixtures and Fittings | Bournemouth | £4M |
| Electrical Wholesale Components, Fixtures and Fittings | Bournemouth | £2M |
| Timber Doors (Supply Only) | Newcastle upon Tyne | £650K |
| Timber Doors (Supply Only) | Newcastle upon Tyne | £500K |
| Beech Grove Homes: Construction Materials via NEPO219 DPS | Worcester | £150K |
| Construction Materials via NEPO219 DPS | Worcester | £30K |
Direct awards | |||
| Consignment Products | Feltham | £12M |
Operating locations
Parsing identified 7 buyer locations and 4 supplier locations.
(UK geochart with 7 buyer locations and 4 supplier locations.)