TRN-19-002 — Transport by Taxi
A Contract Award Notice
by EDUCATION AUTHORITY NI
- Source
- OJEU
- Type
- Contract (Services)
- Duration
- 10 year (est.)
- Value
- 4K
- Sector
- TRANSPORT
- Published
- 03 Oct 2023
- Delivery
- To 15 May 2039 (est.)
- Deadline
- n/a
Concepts
Location
Armagh
Geochart for 2 buyers and 7 suppliers
2 buyers
- Education Authority NI Armagh
5 suppliers
- Lockview Transport Belfast
- Lurgan Taxi Coltd Lisburn
- Royal Cabs Causeway Coast and Glens
- Limavady Bells Taxis Limavady
- Brian Stewart Limavady
Description
Transport by taxi for the Education Authority for an initial period of 1 year with an option to extend for up to 3 further 1 year periods for the period June 2023 - August 2023 Transport by taxi for the Education Authority for an initial period of 1 year with an option to extend for up to 3 further 1 year periods.
Lot Division
1 | Antrim and Newtownabbey — Taxi — 4 Passenger Seats Lot No: 1 |
2 | Antrim & Newtownabbey - People Carrier - 6 Passenger Seats |
3 | Antrim & Newtownabbey - People Carrier - 7 Passenger Seats |
4 | Antrim & Newtownabbey - People Carrier - 8 Passenger Seats |
5 | Antrim & Newtownabbey - Taxis/People Carrier - Wheelchair Accessible |
6 | Ards and North Down - Taxi - 4 Passenger Seats |
7 | Ards and North Down - People Carrier - 6 Passenger Seats |
8 | Ards and North Down - People Carrier - 7 Passenger Seats |
9 | Ards and North Down - People Carrier - 8 Passenger Seats |
10 | Ards and North Down - Taxis/People Carrier - Wheelchair Accessible |
11 | Armagh City, Banbridge & Craigavon - Taxi - 4 Passenger Seats |
12 | Armagh City, Banbridge & Craigavon - People Carrier - 6 Passenger Seats |
13 | Armagh City, Banbridge & Craigavon - People Carrier - 7 Passenger Seats |
14 | Armagh City, Banbridge & Craigavon - People Carrier - 8 Passenger Seats |
15 | Armagh City, Banbridge & Craigavon - Taxis/People Carrier - Wheelchair Accessible |
16 | Belfast - Taxi - 4 Passenger Seats |
17 | Belfast - People Carrier - 6 Passenger Seats |
18 | Belfast - People Carrier - 7 Passenger Seats |
19 | Belfast - People Carrier - 8 Passenger Seats |
20 | Belfast - Taxis/People Carrier - Wheelchair Accessible |
21 | Causeway Coast & Glens - Taxi - 4 Passenger Seats |
22 | Causeway Coast & Glens - Taxi - 6 Passenger Seats |
23 | Causeway Coast & Glens - People Carrier - 7 Passenger Seats |
24 | Causeway Coast & Glens - People Carrier - 8 Passenger Seats |
25 | Causeway Coast & Glens - Taxis/People Carrier - Wheelchair Accessible |
26 | Derry City & Strabane - Taxi - 4 Passenger Seats |
27 | Derry City & Strabane - People Carrier - 6 Passenger Seats |
28 | Derry City & Strabane - People Carrier - 7 Passenger Seats |
29 | Derry City & Strabane - People Carrier - 8 Passenger Seats |
30 | Derry City & Strabane - Taxis/People Carrier - Wheelchair Accessible |
31 | Fermanagh & Omagh - Taxi - 4 Passenger Seats |
32 | Fermanagh & Omagh - People Carrier - 6 Passenger Seats |
33 | Fermanagh & Omagh - People Carrier - 7 Passenger Seats |
34 | Fermanagh & Omagh - People Carrier - 8 Passenger Seats |
35 | Fermanagh & Omagh - Taxis/People Carrier - Wheelchair Accessible |
36 | Lisburn & Castlereagh - Taxi - 4 Passenger Seats |
37 | Lisburn & Castlereagh - People Carrier - 6 Passenger Seats |
38 | Lisburn & Castlereagh - People Carrier - 7 Passenger Seats |
39 | Lisburn & Castlereagh - People Carrier - 8 Passenger Seats |
40 | Lot - 40 - Lisburn & Castlereagh - Taxis/People Carrier - Wheelchair Accessible |
41 | Lot - 41 - Mid & East Antrim - Taxi - 4 Passenger Seats |
42 | Lot - 42 - Mid & East Antrim - People Carrier - 6 Passenger Seats |
43 | Lot - 43 - Mid & East Antrim - People Carrier - 7 Passenger Seats |
44 | Lot - 44 - Mid & East Antrim - People Carrier - 8 Passenger Seats |
45 | Lot - 45 - Mid & East Antrim - Taxis/People Carrier - Wheelchair Accessible |
46 | Mid Ulster - Taxi - 4 Passenger Seats |
47 | Lot - 47 - Mid Ulster - People Carrier - 6 Passenger Seats |
48 | Lot - 48 - Mid Ulster - People Carrier - 7 Passenger Seats |
49 | Lot - 49 - Mid Ulster - People Carrier - 8 Passenger Seats |
50 | Mid Ulster - Taxis/People Carrier - Wheelchair Accessible |
51 | Newry, Mourne & Down - Taxi - 4 Passenger Seats |
52 | Newry, Mourne & Down - Taxi - 6 Passenger Seats |
53 | Newry, Mourne & Down - People Carrier - 7 Passenger Seats |
54 | Newry, Mourne & Down - People Carrier - 8 Passenger Seats |
55 | Newry, Mourne & Down - Taxis/People Carrier - Wheelchair Accessible |
Award Detail
1 | Lockview Transport (Belfast)
|
2 | Lurgan Taxi Coltd (Lisburn)
|
3 | Lockview Transport (Belfast)
|
4 | Royal Cabs (None)
|
5 | Limavady Bells Taxis (Limavady)
|
6 | Brian Stewart (Limavady)
|
7 | Lockview Transport (Belfast)
|
Award Criteria
PRICE | _ |
CPV Codes
- 60120000 - Taxi services
Indicators
- Award on basis of price.
Reference
- OJEU 593447-2023