Publication summary - 2024

Prev
Latest tenders

All notices

Total 126,814 notices over 12 months.

Week M T W T F S S Total
w/c 01 Jan 12 265 395 430 443 11 7 1563
w/c 08 Jan 492 439 557 504 498 11 27 2528
w/c 15 Jan 502 466 534 497 525 5 7 2536
w/c 22 Jan 484 555 505 471 548 6 31 2600
w/c 29 Jan 484 524 548 516 590 9 16 2687
w/c 05 Feb 568 572 503 564 637 9 7 2860
w/c 12 Feb 478 520 489 484 543 3 5 2522
w/c 19 Feb 513 446 470 487 496 7 6 2425
w/c 26 Feb 501 511 439 578 474 1 9 2513
w/c 04 Mar 510 610 541 482 492 6 7 2648
w/c 11 Mar 482 485 567 505 607 5 7 2658
w/c 18 Mar 468 564 538 587 630 7 6 2800
w/c 25 Mar 613 583 613 769 48 0 2 2628
w/c 01 Apr 6 480 581 669 524 8 6 2274
w/c 08 Apr 485 581 523 568 555 9 5 2726
w/c 15 Apr 527 571 497 503 555 4 5 2662
w/c 22 Apr 476 474 492 546 552 2 8 2550
w/c 29 Apr 469 507 522 505 497 1 8 2509
w/c 06 May 16 453 537 462 528 2 3 2001
w/c 13 May 449 467 449 421 450 3 6 2245
w/c 20 May 454 570 462 503 535 3 1 2528
w/c 27 May 11 325 479 497 427 5 6 1750
w/c 03 Jun 413 385 488 487 423 20 6 2222
w/c 10 Jun 489 472 514 433 542 5 13 2468
w/c 17 Jun 445 461 423 383 413 4 1 2130
w/c 24 Jun 399 425 389 402 384 1 7 2007
w/c 01 Jul 392 489 490 365 519 6 10 2271
w/c 08 Jul 474 489 560 504 520 12 6 2565
w/c 15 Jul 514 544 539 555 513 7 9 2681
w/c 22 Jul 611 582 617 646 624 14 6 3100
w/c 29 Jul 649 634 660 611 587 8 7 3156
w/c 05 Aug 599 600 542 582 556 10 10 2899
w/c 12 Aug 530 532 519 488 519 7 8 2603
w/c 19 Aug 438 567 518 500 569 9 2 2603
w/c 26 Aug 22 410 451 552 462 15 13 1925
w/c 02 Sep 480 541 504 473 441 5 6 2450
w/c 09 Sep 445 459 447 453 495 3 7 2309
w/c 16 Sep 405 496 447 514 462 6 20 2350
w/c 23 Sep 465 486 497 505 495 8 21 2477
w/c 30 Sep 512 543 509 505 534 13 9 2625
w/c 07 Oct 512 515 597 551 510 4 4 2693
w/c 14 Oct 476 472 588 527 564 4 4 2635
w/c 21 Oct 501 514 441 533 534 4 8 2535
w/c 28 Oct 545 494 468 446 409 6 1 2369
w/c 04 Nov 449 496 447 509 503 6 2 2412
w/c 11 Nov 499 507 431 447 525 2 4 2415
w/c 18 Nov 497 530 507 469 515 3 11 2532
w/c 25 Nov 475 448 467 433 444 4 13 2284
w/c 02 Dec 487 429 533 505 508 2 12 2476
w/c 09 Dec 451 410 594 498 485 9 5 2452
w/c 16 Dec 537 521 600 631 668 0 0 2957
w/c 23 Dec 0 0 0 0 0 0 0 0

OJEU

Total 57 OJEU notices.

Week M T W T F S S Total
w/c 01 Jan 0 1 2 0 0 0 0 3
w/c 08 Jan 0 2 18 0 8 0 0 28
w/c 15 Jan 2 1 1 0 4 0 0 8
w/c 22 Jan 0 5 6 0 7 0 0 18
w/c 29 Jan 0 0 0 0 0 0 0 0
w/c 05 Feb 0 0 0 0 0 0 0 0
w/c 12 Feb 0 0 0 0 0 0 0 0
w/c 19 Feb 0 0 0 0 0 0 0 0
w/c 26 Feb 0 0 0 0 0 0 0 0
w/c 04 Mar 0 0 0 0 0 0 0 0
w/c 11 Mar 0 0 0 0 0 0 0 0
w/c 18 Mar 0 0 0 0 0 0 0 0
w/c 25 Mar 0 0 0 0 0 0 0 0
w/c 01 Apr 0 0 0 0 0 0 0 0
w/c 08 Apr 0 0 0 0 0 0 0 0
w/c 15 Apr 0 0 0 0 0 0 0 0
w/c 22 Apr 0 0 0 0 0 0 0 0
w/c 29 Apr 0 0 0 0 0 0 0 0
w/c 06 May 0 0 0 0 0 0 0 0
w/c 13 May 0 0 0 0 0 0 0 0
w/c 20 May 0 0 0 0 0 0 0 0
w/c 27 May 0 0 0 0 0 0 0 0
w/c 03 Jun 0 0 0 0 0 0 0 0
w/c 10 Jun 0 0 0 0 0 0 0 0
w/c 17 Jun 0 0 0 0 0 0 0 0
w/c 24 Jun 0 0 0 0 0 0 0 0
w/c 01 Jul 0 0 0 0 0 0 0 0
w/c 08 Jul 0 0 0 0 0 0 0 0
w/c 15 Jul 0 0 0 0 0 0 0 0
w/c 22 Jul 0 0 0 0 0 0 0 0
w/c 29 Jul 0 0 0 0 0 0 0 0
w/c 05 Aug 0 0 0 0 0 0 0 0
w/c 12 Aug 0 0 0 0 0 0 0 0
w/c 19 Aug 0 0 0 0 0 0 0 0
w/c 26 Aug 0 0 0 0 0 0 0 0
w/c 02 Sep 0 0 0 0 0 0 0 0
w/c 09 Sep 0 0 0 0 0 0 0 0
w/c 16 Sep 0 0 0 0 0 0 0 0
w/c 23 Sep 0 0 0 0 0 0 0 0
w/c 30 Sep 0 0 0 0 0 0 0 0
w/c 07 Oct 0 0 0 0 0 0 0 0
w/c 14 Oct 0 0 0 0 0 0 0 0
w/c 21 Oct 0 0 0 0 0 0 0 0
w/c 28 Oct 0 0 0 0 0 0 0 0
w/c 04 Nov 0 0 0 0 0 0 0 0
w/c 11 Nov 0 0 0 0 0 0 0 0
w/c 18 Nov 0 0 0 0 0 0 0 0
w/c 25 Nov 0 0 0 0 0 0 0 0
w/c 02 Dec 0 0 0 0 0 0 0 0
w/c 09 Dec 0 0 0 0 0 0 0 0
w/c 16 Dec 0 0 0 0 0 0 0 0
w/c 23 Dec 0 0 0 0 0 0 0 0

Contracts Finder

Total 85,435 Contracts Finder notices.

Week M T W T F S S Total
w/c 01 Jan 7 193 295 324 299 3 4 1125
w/c 08 Jan 342 296 386 347 334 10 20 1735
w/c 15 Jan 338 289 392 326 349 2 3 1699
w/c 22 Jan 353 362 344 316 355 4 31 1765
w/c 29 Jan 345 367 404 350 423 9 15 1913
w/c 05 Feb 395 401 332 363 440 6 2 1939
w/c 12 Feb 307 372 333 338 405 1 2 1758
w/c 19 Feb 364 309 336 327 347 5 4 1692
w/c 26 Feb 352 368 319 423 328 0 5 1795
w/c 04 Mar 336 419 388 322 322 5 5 1797
w/c 11 Mar 322 318 397 317 345 4 5 1708
w/c 18 Mar 287 378 356 410 404 4 6 1845
w/c 25 Mar 398 371 396 465 21 0 2 1653
w/c 01 Apr 3 299 407 478 358 7 4 1556
w/c 08 Apr 339 389 364 397 344 9 4 1846
w/c 15 Apr 358 394 344 351 389 3 4 1843
w/c 22 Apr 319 315 341 396 400 1 6 1778
w/c 29 Apr 336 347 349 368 343 0 7 1750
w/c 06 May 5 306 368 332 348 1 1 1361
w/c 13 May 306 306 320 288 316 2 5 1543
w/c 20 May 306 407 303 364 367 0 1 1748
w/c 27 May 3 219 320 374 288 4 5 1213
w/c 03 Jun 295 248 314 346 291 18 3 1515
w/c 10 Jun 349 323 347 305 391 3 12 1730
w/c 17 Jun 296 316 277 252 296 2 0 1439
w/c 24 Jun 270 298 279 263 237 1 6 1354
w/c 01 Jul 258 312 312 222 329 4 9 1446
w/c 08 Jul 336 350 374 341 307 7 0 1715
w/c 15 Jul 329 347 333 318 317 6 8 1658
w/c 22 Jul 427 402 434 458 439 12 4 2176
w/c 29 Jul 474 457 464 435 408 6 4 2248
w/c 05 Aug 412 445 350 397 363 1 6 1974
w/c 12 Aug 351 325 358 348 311 3 3 1699
w/c 19 Aug 307 370 328 312 332 4 1 1654
w/c 26 Aug 6 253 316 374 301 8 12 1270
w/c 02 Sep 308 353 362 295 284 2 2 1606
w/c 09 Sep 275 302 283 325 310 2 4 1501
w/c 16 Sep 286 345 295 349 290 3 17 1585
w/c 23 Sep 311 360 341 318 297 6 10 1643
w/c 30 Sep 346 349 345 327 351 8 5 1731
w/c 07 Oct 353 339 420 345 314 3 1 1775
w/c 14 Oct 313 322 338 342 354 0 0 1669
w/c 21 Oct 334 326 282 339 343 2 2 1628
w/c 28 Oct 396 322 324 289 244 5 1 1581
w/c 04 Nov 308 345 301 338 342 3 1 1638
w/c 11 Nov 337 355 308 302 331 0 4 1637
w/c 18 Nov 338 369 347 325 331 2 9 1721
w/c 25 Nov 316 299 333 285 281 2 10 1526
w/c 02 Dec 345 280 373 306 335 2 3 1644
w/c 09 Dec 287 272 398 334 315 3 2 1611
w/c 16 Dec 374 356 422 408 439 0 0 1999
w/c 23 Dec 0 0 0 0 0 0 0 0

Find a Tender service

Total 41,322 Find a Tender notices.

Week M T W T F S S Total
w/c 01 Jan 5 71 98 106 144 8 3 435
w/c 08 Jan 150 141 153 157 156 1 7 765
w/c 15 Jan 162 176 141 171 172 3 4 829
w/c 22 Jan 131 188 155 155 186 2 0 817
w/c 29 Jan 139 157 144 166 167 0 1 774
w/c 05 Feb 173 171 171 201 197 3 5 921
w/c 12 Feb 171 148 156 146 138 2 3 764
w/c 19 Feb 149 137 134 160 149 2 2 733
w/c 26 Feb 149 143 120 155 146 1 4 718
w/c 04 Mar 174 191 153 160 170 1 2 851
w/c 11 Mar 160 167 170 188 262 1 2 950
w/c 18 Mar 181 186 182 177 226 3 0 955
w/c 25 Mar 215 212 217 304 27 0 0 975
w/c 01 Apr 3 181 174 191 166 1 2 718
w/c 08 Apr 146 192 159 171 211 0 1 880
w/c 15 Apr 169 177 153 152 166 1 1 819
w/c 22 Apr 157 159 151 150 152 1 2 772
w/c 29 Apr 133 160 173 137 154 1 1 759
w/c 06 May 11 147 169 130 180 1 2 640
w/c 13 May 143 161 129 133 134 1 1 702
w/c 20 May 148 163 159 139 168 3 0 780
w/c 27 May 8 106 159 123 139 1 1 537
w/c 03 Jun 118 137 174 141 132 2 3 707
w/c 10 Jun 140 149 167 128 151 2 1 738
w/c 17 Jun 149 145 146 131 117 2 1 691
w/c 24 Jun 129 127 110 139 147 0 1 653
w/c 01 Jul 134 177 178 143 190 2 1 825
w/c 08 Jul 138 139 186 163 213 5 6 850
w/c 15 Jul 185 197 206 237 196 1 1 1023
w/c 22 Jul 184 180 183 188 185 2 2 924
w/c 29 Jul 175 177 196 176 179 2 3 908
w/c 05 Aug 187 155 192 185 193 9 4 925
w/c 12 Aug 179 207 161 140 208 4 5 904
w/c 19 Aug 131 197 190 188 237 5 1 949
w/c 26 Aug 16 157 135 178 161 7 1 655
w/c 02 Sep 172 188 142 178 157 3 4 844
w/c 09 Sep 170 157 164 128 185 1 3 808
w/c 16 Sep 119 151 152 165 172 3 3 765
w/c 23 Sep 154 126 156 187 198 2 11 834
w/c 30 Sep 166 194 164 178 183 5 4 894
w/c 07 Oct 159 176 177 206 196 1 3 918
w/c 14 Oct 163 150 250 185 210 4 4 966
w/c 21 Oct 167 188 159 194 191 2 6 907
w/c 28 Oct 149 172 144 157 165 1 0 788
w/c 04 Nov 141 151 146 171 161 3 1 774
w/c 11 Nov 162 152 123 145 194 2 0 778
w/c 18 Nov 159 161 160 144 184 1 2 811
w/c 25 Nov 159 149 134 148 163 2 3 758
w/c 02 Dec 142 149 160 199 173 0 9 832
w/c 09 Dec 164 138 196 164 170 6 3 841
w/c 16 Dec 163 165 178 223 229 0 0 958
w/c 23 Dec 0 0 0 0 0 0 0 0