Engineering Design Services Framework
A Contract Award Notice
by UNITED KINGDOM ATOMIC ENERGY AUTHORITY
- Source
- Find a Tender
- Type
- Framework (Services)
- Duration
- 4 year (est.)
- Value
- £10M
- Sector
- INDUSTRIAL
- Published
- 16 Apr 2024
- Delivery
- 22 Dec 2023 to 28 Dec 2027 (est.)
- Deadline
- n/a
Concepts
Location
Abingdon
Geochart for 2 buyers and 35 suppliers
2 buyers
12 suppliers
- Assystem Energy & Infrastructure Blackburn
- Atkinsréalis Epsom
- Demcon High TECH Systems Delft Ph Enschede
- Eadon Consulting Rotherham
- Idom London
- Jacobs Clean Energy London
- M5Tec Newton Aycliffe
- Atkinsrealis Surrey
- M5Tec Durham
- Frazer Nash Consultancy Surrey
- Demcon High TECH Systems Delft Netherlands
- Optima Systems Consultancy Bristol
Description
The Engineering Design Services Framework will support delivery of a broad range of engineering and technical skills in multiple technology and study fields. A requirement for multiple professional design services is required in various areas of our research and development as we continue to strive towards creating fusion energy.
Lot Division
1 | Engineering Design Services Framework |
2 | Engineering Design Services Framework |
3 | Engineering Design Services Framework |
4 | Engineering Design Services Framework |
5 | Engineering Design Services Framework |
6 | Engineering Design Services Framework |
Award Detail
1 | Assystem Energy & Infrastructure (Blackburn)
|
2 | Atkinsréalis (Epsom)
|
3 | Demcon High TECH Systems Delft (Ph Enschede)
|
4 | Eadon Consulting (Rotherham)
|
5 | Idom (London)
|
6 | Jacobs Clean Energy (London)
|
7 | M5Tec (Newton Aycliffe)
|
8 | Assystem Energy & Infrastructure (Blackburn)
|
9 | Atkinsrealis (Surrey)
|
10 | Jacobs Clean Energy (London)
|
11 | M5Tec (Durham)
|
12 | Frazer Nash Consultancy (Surrey)
|
13 | Assystem Energy & Infrastructure (Blackburn)
|
14 | Atkinsrealis (Surrey)
|
15 | Jacobs Clean Energy (London)
|
16 | Frazer Nash Consultancy (Surrey)
|
17 | Idom (London)
|
18 | Demcon High TECH Systems Delft (None)
|
19 | Assystem Energy & Infrastructure (Blackburn)
|
20 | Atkinsrealis (Surrey)
|
21 | Jacobs Clean Energy (London)
|
22 | Idom (London)
|
23 | Demcon High TECH Systems Delft (None)
|
24 | Assystem Energy & Infrastructure (Blackburn)
|
25 | Atkinsrealis (Surrey)
|
26 | Jacobs Clean Energy (London)
|
27 | Frazer Nash Consultancy (Surrey)
|
28 | Optima Systems Consultancy (Bristol)
|
29 | Demcon High TECH Systems Delft (None)
|
30 | Assystem Energy & Infrastructure (Blackburn)
|
31 | Atkinsrealis (Surrey)
|
32 | Jacobs Clean Energy (London)
|
33 | Demcon High TECH Systems Delft (None)
|
34 | M5Tec (Durham)
|
35 | Idom (London)
|
Award Criteria
PRICE | _ |
CPV Codes
- 71320000 - Engineering design services
- 71321000 - Engineering design services for mechanical and electrical installations for buildings
- 71334000 - Mechanical and electrical engineering services
- 71323100 - Electrical power systems design services
- 72242000 - Design-modelling services
- 72253200 - Systems support services
Indicators
- Award on basis of price.
Reference
- FTS 012413-2024