Publication sample
Found 8 procurement notices over the past 12 months. There are 6 unique titles.
The following chart plots contract value against the date of publication.
Top tenders
Below is a sample of all published notices.
Sector | Title | Town | Value |
---|---|---|---|
Shared frameworks | |||
| Structural Maintenance and Resurfacing Treatments Framework | Hertfordshire | £232M |
| WSCC - TH - Highways Services Contracts | West Sussex | £96M |
| Small Pavement Works Framework | Blackpool | £23M |
| Proprietary Surface Treatments to Carriageways and Footways Reissued | Manchester | £6M |
Direct awards | |||
| Footway Micro Asphalt | West Sussex | £644K |
| Footway Slurry | Bournemouth | £52K |
Operating locations
Parsing identified 6 buyer locations and 3 supplier locations.
(UK geochart with 6 buyer locations and 3 supplier locations.)