Publication sample
Found 7 procurement notices over the past 12 months. There are 5 unique titles.
The following chart plots contract value against the date of publication.
Top tenders
Below is a sample of all published notices.
Sector | Title | Town | Value |
---|---|---|---|
Shared frameworks | |||
| National Fuels (2) | Liverpool | £2B |
| Global Bulk Fuels Services (GBFS) | Bristol | £800M |
Direct awards | |||
| Natural Gas to All Ulster University SMPs Across All Campuses | Coleraine | £4M |
| UK Bulk Ground Fuels 2020-2022 (Lot 114) | Bristol | £729K |
| Supply of F-34 (For Transparency Purposes Only) | Bristol | £700K |
Operating locations
Parsing identified 4 buyer locations and 4 supplier locations.
(UK geochart with 4 buyer locations and 4 supplier locations.)