General Insurance - Belfast Harbour Commissioners
A Contract Award Notice
by BELFAST HARBOUR COMMISSIONERS C/O ABBEY BOND LOVIS LIMITED
- Source
- Find a Tender
- Type
- Contract (Services)
- Duration
- 1 year (est.)
- Value
- £2K-£64K
- Sector
- BUSINESS
- Published
- 14 May 2024
- Delivery
- To 14 May 2025 (est.)
- Deadline
- n/a
Concepts
Location
Belfast
Geochart for 2 buyers and 22 suppliers
2 buyers
- Abbey Bond Lovis Belfast
7 suppliers
- Zurich Insurance London
- American Insurance Group London
- TT Club Mutual Insurance London
- Qbe Insurance London
- Unnamed None
- Rsa Insurance NI Belfast
- Rsa NI Insurance Belfast
Description
General Insurances - (Excluding Insurance Broking / Claims Management Services)
Lot Division
1 | Employers Liability Employers Liability |
2 | Excess of Loss Employers Liability Excess of Loss Employers Liability |
3 | Ports Package Ports Package |
4 | Excess of Loss Public & Products Liability Excess of Loss Public & Products Liability |
5 | Marine Protection & Indemnity Marine Protection & Indemnity |
6 | Property Combined Property Combined |
7 | Property - Fine Art Property - Fine Art |
8 | Terrorism Terrorism |
9 | Motor Fleet Motor Fleet |
10 | Management Liabilities Management Liabilities |
11 | Excess of Loss D&O Excess of Loss D&O |
12 | Excess of Loss D&O Excess of Loss D&O |
13 | Contract Works Contract Works |
14 | Property - Film Studio Property - Film Studio |
15 | Excess of Loss Public Liability - Film Studio Excess of Loss Public Liability - Film Studio |
16 | Excess of Loss Public Liability - Film Studio Excess of Loss Public Liability - Film Studio |
17 | Cyber Cyber |
18 | Property Damage - Hotel Property Damage - Hotel |
19 | Engineering Machinery Damage Engineering Machinery Damage |
20 | Engineering Business Interruption Engineering Business Interruption |
21 | Hired In Plant Hired In Plant |
22 | Computer Computer |
Award Detail
1 | Zurich Insurance (London)
|
2 | American Insurance Group (London)
|
3 | TT Club Mutual Insurance (London)
|
4 | Qbe Insurance (London)
|
5 | Unnamed (None)
|
6 | Rsa Insurance NI (Belfast)
|
7 | Unnamed (None)
|
8 | Unnamed (None)
|
9 | Rsa NI Insurance (Belfast)
|
10 | American Insurance Group (London)
|
11 | Unnamed (None)
|
12 | Unnamed (None)
|
13 | Unnamed (None)
|
14 | Zurich Insurance (London)
|
15 | Unnamed (None)
|
16 | American Insurance Group (London)
|
17 | Unnamed (None)
|
18 | Unnamed (None)
|
19 | Unnamed (None)
|
20 | Unnamed (None)
|
21 | Unnamed (None)
|
22 | Unnamed (None)
|
Award Criteria
Claims Handling | 10.0 |
Cover | 15.0 |
Added Value Benefits | 10.0 |
PRICE | 65.0 |
CPV Codes
- 66510000 - Insurance services
Indicators
- Award on basis of price.
Reference
- FTS 015335-2024