Publication summary - 2023
PrevAll notices
Total 127,317 notices over 12 months.
Week | M | T | W | T | F | S | S | Total |
---|---|---|---|---|---|---|---|---|
w/c 02 Jan | 6 | 428 | 389 | 389 | 536 | 1 | 5 | 1754 |
w/c 09 Jan | 519 | 449 | 490 | 444 | 517 | 4 | 6 | 2429 |
w/c 16 Jan | 481 | 487 | 458 | 505 | 576 | 5 | 5 | 2517 |
w/c 23 Jan | 463 | 479 | 449 | 456 | 614 | 7 | 3 | 2471 |
w/c 30 Jan | 492 | 497 | 570 | 486 | 541 | 6 | 8 | 2600 |
w/c 06 Feb | 427 | 511 | 542 | 448 | 509 | 7 | 5 | 2449 |
w/c 13 Feb | 508 | 507 | 506 | 466 | 458 | 11 | 4 | 2460 |
w/c 20 Feb | 439 | 476 | 495 | 465 | 502 | 1 | 15 | 2393 |
w/c 27 Feb | 456 | 557 | 515 | 577 | 575 | 7 | 10 | 2697 |
w/c 06 Mar | 415 | 536 | 476 | 509 | 524 | 10 | 17 | 2487 |
w/c 13 Mar | 529 | 504 | 496 | 535 | 525 | 2 | 8 | 2599 |
w/c 20 Mar | 480 | 471 | 541 | 467 | 597 | 6 | 6 | 2568 |
w/c 27 Mar | 483 | 571 | 616 | 632 | 658 | 11 | 9 | 2980 |
w/c 03 Apr | 509 | 623 | 680 | 682 | 43 | 4 | 4 | 2545 |
w/c 10 Apr | 12 | 489 | 606 | 646 | 859 | 11 | 5 | 2628 |
w/c 17 Apr | 510 | 572 | 533 | 454 | 683 | 6 | 4 | 2762 |
w/c 24 Apr | 483 | 537 | 535 | 600 | 765 | 8 | 13 | 2941 |
w/c 01 May | 24 | 517 | 454 | 482 | 514 | 4 | 1 | 1996 |
w/c 08 May | 41 | 509 | 563 | 488 | 536 | 11 | 8 | 2156 |
w/c 15 May | 427 | 485 | 463 | 513 | 579 | 0 | 4 | 2471 |
w/c 22 May | 468 | 463 | 542 | 495 | 607 | 7 | 2 | 2584 |
w/c 29 May | 33 | 462 | 478 | 445 | 462 | 6 | 5 | 1891 |
w/c 05 Jun | 532 | 511 | 531 | 499 | 431 | 6 | 4 | 2514 |
w/c 12 Jun | 460 | 478 | 484 | 486 | 540 | 4 | 0 | 2452 |
w/c 19 Jun | 452 | 546 | 463 | 435 | 492 | 6 | 17 | 2411 |
w/c 26 Jun | 415 | 407 | 489 | 512 | 566 | 10 | 10 | 2409 |
w/c 03 Jul | 469 | 524 | 468 | 470 | 506 | 2 | 3 | 2442 |
w/c 10 Jul | 435 | 531 | 511 | 504 | 559 | 8 | 8 | 2556 |
w/c 17 Jul | 431 | 456 | 470 | 518 | 516 | 7 | 6 | 2404 |
w/c 24 Jul | 520 | 530 | 616 | 550 | 526 | 16 | 7 | 2765 |
w/c 31 Jul | 555 | 570 | 485 | 532 | 492 | 17 | 24 | 2675 |
w/c 07 Aug | 489 | 508 | 484 | 572 | 529 | 11 | 3 | 2596 |
w/c 14 Aug | 458 | 514 | 483 | 486 | 519 | 11 | 2 | 2473 |
w/c 21 Aug | 429 | 525 | 505 | 488 | 482 | 10 | 10 | 2449 |
w/c 28 Aug | 19 | 451 | 476 | 537 | 646 | 25 | 11 | 2165 |
w/c 04 Sep | 487 | 441 | 423 | 521 | 526 | 9 | 7 | 2414 |
w/c 11 Sep | 458 | 500 | 559 | 454 | 507 | 14 | 6 | 2498 |
w/c 18 Sep | 400 | 469 | 461 | 445 | 467 | 12 | 6 | 2260 |
w/c 25 Sep | 472 | 508 | 500 | 479 | 557 | 5 | 6 | 2527 |
w/c 02 Oct | 501 | 484 | 521 | 459 | 528 | 16 | 3 | 2512 |
w/c 09 Oct | 447 | 432 | 447 | 488 | 587 | 7 | 10 | 2418 |
w/c 16 Oct | 482 | 513 | 466 | 418 | 567 | 9 | 8 | 2463 |
w/c 23 Oct | 445 | 485 | 464 | 545 | 551 | 6 | 4 | 2500 |
w/c 30 Oct | 468 | 541 | 529 | 474 | 583 | 5 | 14 | 2614 |
w/c 06 Nov | 573 | 506 | 511 | 419 | 485 | 9 | 5 | 2508 |
w/c 13 Nov | 525 | 500 | 513 | 485 | 536 | 5 | 5 | 2569 |
w/c 20 Nov | 595 | 505 | 466 | 401 | 489 | 3 | 2 | 2461 |
w/c 27 Nov | 414 | 538 | 553 | 460 | 546 | 3 | 4 | 2518 |
w/c 04 Dec | 479 | 516 | 573 | 424 | 490 | 12 | 11 | 2505 |
w/c 11 Dec | 450 | 440 | 489 | 504 | 524 | 8 | 8 | 2423 |
w/c 18 Dec | 551 | 607 | 749 | 615 | 426 | 9 | 0 | 2957 |
w/c 25 Dec | 1 | 14 | 157 | 116 | 179 | 3 | 11 | 481 |
OJEU
Total 2,099 OJEU notices.
Week | M | T | W | T | F | S | S | Total |
---|---|---|---|---|---|---|---|---|
w/c 02 Jan | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 13 |
w/c 09 Jan | 22 | 3 | 4 | 0 | 31 | 0 | 0 | 60 |
w/c 16 Jan | 25 | 23 | 8 | 7 | 31 | 0 | 0 | 94 |
w/c 23 Jan | 6 | 6 | 19 | 0 | 12 | 0 | 0 | 43 |
w/c 30 Jan | 12 | 8 | 2 | 0 | 3 | 0 | 0 | 25 |
w/c 06 Feb | 4 | 4 | 15 | 0 | 7 | 0 | 0 | 30 |
w/c 13 Feb | 9 | 5 | 6 | 0 | 3 | 0 | 0 | 23 |
w/c 20 Feb | 1 | 4 | 2 | 0 | 8 | 0 | 0 | 15 |
w/c 27 Feb | 1 | 4 | 9 | 0 | 2 | 0 | 0 | 16 |
w/c 06 Mar | 7 | 2 | 3 | 0 | 25 | 0 | 0 | 37 |
w/c 13 Mar | 20 | 5 | 2 | 0 | 22 | 0 | 0 | 49 |
w/c 20 Mar | 3 | 3 | 23 | 0 | 7 | 0 | 0 | 36 |
w/c 27 Mar | 6 | 3 | 1 | 0 | 24 | 0 | 0 | 34 |
w/c 03 Apr | 12 | 14 | 3 | 0 | 16 | 0 | 0 | 45 |
w/c 10 Apr | 0 | 5 | 0 | 1 | 20 | 0 | 0 | 26 |
w/c 17 Apr | 0 | 3 | 1 | 0 | 17 | 0 | 0 | 21 |
w/c 24 Apr | 34 | 6 | 15 | 0 | 32 | 0 | 0 | 87 |
w/c 01 May | 0 | 7 | 19 | 0 | 3 | 0 | 0 | 29 |
w/c 08 May | 35 | 0 | 17 | 0 | 13 | 0 | 0 | 65 |
w/c 15 May | 18 | 2 | 2 | 0 | 6 | 0 | 0 | 28 |
w/c 22 May | 14 | 4 | 2 | 0 | 47 | 0 | 0 | 67 |
w/c 29 May | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 7 |
w/c 05 Jun | 2 | 2 | 5 | 0 | 3 | 0 | 0 | 12 |
w/c 12 Jun | 3 | 5 | 7 | 0 | 27 | 0 | 0 | 42 |
w/c 19 Jun | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 8 |
w/c 26 Jun | 2 | 9 | 1 | 0 | 21 | 0 | 0 | 33 |
w/c 03 Jul | 9 | 12 | 7 | 0 | 7 | 0 | 0 | 35 |
w/c 10 Jul | 8 | 6 | 1 | 0 | 4 | 0 | 0 | 19 |
w/c 17 Jul | 1 | 5 | 1 | 0 | 23 | 0 | 0 | 30 |
w/c 24 Jul | 9 | 3 | 9 | 0 | 12 | 0 | 0 | 33 |
w/c 31 Jul | 1 | 14 | 1 | 0 | 7 | 0 | 0 | 23 |
w/c 07 Aug | 6 | 8 | 3 | 0 | 15 | 0 | 0 | 32 |
w/c 14 Aug | 30 | 0 | 2 | 0 | 7 | 0 | 0 | 39 |
w/c 21 Aug | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
w/c 28 Aug | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 9 |
w/c 04 Sep | 10 | 7 | 10 | 0 | 5 | 0 | 0 | 32 |
w/c 11 Sep | 4 | 19 | 1 | 0 | 6 | 0 | 0 | 30 |
w/c 18 Sep | 2 | 10 | 2 | 0 | 18 | 0 | 0 | 32 |
w/c 25 Sep | 8 | 4 | 7 | 0 | 13 | 0 | 0 | 32 |
w/c 02 Oct | 3 | 2 | 4 | 0 | 9 | 0 | 0 | 18 |
w/c 09 Oct | 3 | 11 | 4 | 0 | 5 | 0 | 0 | 23 |
w/c 16 Oct | 1 | 4 | 14 | 0 | 34 | 0 | 0 | 53 |
w/c 23 Oct | 7 | 20 | 10 | 0 | 16 | 0 | 0 | 53 |
w/c 30 Oct | 3 | 42 | 0 | 0 | 27 | 0 | 0 | 72 |
w/c 06 Nov | 32 | 16 | 24 | 0 | 22 | 0 | 0 | 94 |
w/c 13 Nov | 18 | 4 | 6 | 0 | 33 | 0 | 0 | 61 |
w/c 20 Nov | 40 | 26 | 11 | 0 | 25 | 0 | 0 | 102 |
w/c 27 Nov | 17 | 0 | 12 | 0 | 36 | 0 | 0 | 65 |
w/c 04 Dec | 33 | 15 | 16 | 0 | 29 | 0 | 0 | 93 |
w/c 11 Dec | 9 | 9 | 19 | 0 | 25 | 0 | 0 | 62 |
w/c 18 Dec | 16 | 17 | 21 | 1 | 40 | 0 | 0 | 95 |
w/c 25 Dec | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 12 |
Contracts Finder
Total 87,180 Contracts Finder notices.
Week | M | T | W | T | F | S | S | Total |
---|---|---|---|---|---|---|---|---|
w/c 02 Jan | 6 | 319 | 277 | 285 | 381 | 1 | 2 | 1271 |
w/c 09 Jan | 357 | 318 | 330 | 306 | 323 | 4 | 3 | 1641 |
w/c 16 Jan | 310 | 330 | 308 | 349 | 384 | 3 | 4 | 1688 |
w/c 23 Jan | 313 | 323 | 304 | 310 | 401 | 7 | 1 | 1659 |
w/c 30 Jan | 326 | 333 | 376 | 353 | 364 | 3 | 5 | 1760 |
w/c 06 Feb | 300 | 348 | 382 | 290 | 319 | 4 | 4 | 1647 |
w/c 13 Feb | 359 | 352 | 371 | 343 | 327 | 9 | 2 | 1763 |
w/c 20 Feb | 295 | 340 | 359 | 342 | 359 | 1 | 13 | 1709 |
w/c 27 Feb | 335 | 375 | 359 | 415 | 432 | 4 | 9 | 1929 |
w/c 06 Mar | 279 | 374 | 316 | 355 | 332 | 8 | 14 | 1678 |
w/c 13 Mar | 358 | 343 | 338 | 383 | 348 | 0 | 5 | 1775 |
w/c 20 Mar | 316 | 323 | 342 | 316 | 408 | 1 | 4 | 1710 |
w/c 27 Mar | 347 | 390 | 453 | 477 | 451 | 7 | 8 | 2133 |
w/c 03 Apr | 345 | 454 | 492 | 474 | 6 | 3 | 3 | 1777 |
w/c 10 Apr | 4 | 372 | 453 | 487 | 693 | 4 | 5 | 2018 |
w/c 17 Apr | 364 | 426 | 409 | 327 | 486 | 4 | 2 | 2018 |
w/c 24 Apr | 311 | 369 | 357 | 451 | 537 | 6 | 8 | 2039 |
w/c 01 May | 8 | 359 | 296 | 340 | 329 | 2 | 1 | 1335 |
w/c 08 May | 3 | 343 | 377 | 355 | 352 | 7 | 6 | 1443 |
w/c 15 May | 266 | 345 | 321 | 371 | 416 | 0 | 2 | 1721 |
w/c 22 May | 307 | 332 | 376 | 340 | 393 | 4 | 1 | 1753 |
w/c 29 May | 14 | 346 | 315 | 297 | 313 | 6 | 4 | 1295 |
w/c 05 Jun | 401 | 344 | 377 | 363 | 288 | 4 | 2 | 1779 |
w/c 12 Jun | 310 | 331 | 316 | 327 | 353 | 2 | 0 | 1639 |
w/c 19 Jun | 293 | 370 | 336 | 303 | 309 | 4 | 16 | 1631 |
w/c 26 Jun | 272 | 261 | 340 | 377 | 390 | 4 | 6 | 1650 |
w/c 03 Jul | 311 | 349 | 323 | 318 | 321 | 1 | 2 | 1625 |
w/c 10 Jul | 286 | 343 | 350 | 342 | 344 | 7 | 3 | 1675 |
w/c 17 Jul | 282 | 292 | 329 | 348 | 315 | 3 | 3 | 1572 |
w/c 24 Jul | 346 | 349 | 428 | 376 | 346 | 11 | 6 | 1862 |
w/c 31 Jul | 392 | 409 | 348 | 387 | 323 | 13 | 20 | 1892 |
w/c 07 Aug | 336 | 334 | 336 | 377 | 362 | 4 | 1 | 1750 |
w/c 14 Aug | 287 | 350 | 342 | 330 | 339 | 5 | 1 | 1654 |
w/c 21 Aug | 306 | 367 | 343 | 323 | 318 | 4 | 8 | 1669 |
w/c 28 Aug | 5 | 285 | 327 | 387 | 381 | 2 | 5 | 1392 |
w/c 04 Sep | 322 | 300 | 283 | 363 | 349 | 3 | 1 | 1621 |
w/c 11 Sep | 325 | 338 | 407 | 344 | 341 | 13 | 4 | 1772 |
w/c 18 Sep | 277 | 314 | 324 | 308 | 310 | 7 | 4 | 1544 |
w/c 25 Sep | 315 | 333 | 367 | 333 | 363 | 3 | 3 | 1717 |
w/c 02 Oct | 351 | 341 | 370 | 323 | 359 | 10 | 1 | 1755 |
w/c 09 Oct | 315 | 283 | 304 | 349 | 387 | 3 | 10 | 1651 |
w/c 16 Oct | 318 | 374 | 296 | 297 | 364 | 5 | 3 | 1657 |
w/c 23 Oct | 298 | 331 | 315 | 390 | 335 | 2 | 4 | 1675 |
w/c 30 Oct | 306 | 341 | 369 | 344 | 380 | 3 | 10 | 1753 |
w/c 06 Nov | 365 | 370 | 352 | 300 | 331 | 9 | 3 | 1730 |
w/c 13 Nov | 345 | 328 | 357 | 324 | 336 | 2 | 4 | 1696 |
w/c 20 Nov | 401 | 345 | 316 | 265 | 343 | 3 | 1 | 1674 |
w/c 27 Nov | 280 | 397 | 384 | 328 | 348 | 1 | 2 | 1740 |
w/c 04 Dec | 312 | 357 | 390 | 300 | 321 | 2 | 8 | 1690 |
w/c 11 Dec | 303 | 288 | 338 | 349 | 332 | 6 | 3 | 1619 |
w/c 18 Dec | 376 | 423 | 524 | 426 | 260 | 2 | 0 | 2011 |
w/c 25 Dec | 0 | 0 | 109 | 89 | 113 | 3 | 9 | 323 |
Find a Tender service
Total 38,038 Find a Tender notices.
Week | M | T | W | T | F | S | S | Total |
---|---|---|---|---|---|---|---|---|
w/c 02 Jan | 0 | 104 | 112 | 104 | 147 | 0 | 3 | 470 |
w/c 09 Jan | 140 | 128 | 156 | 138 | 163 | 0 | 3 | 728 |
w/c 16 Jan | 146 | 134 | 142 | 149 | 161 | 2 | 1 | 735 |
w/c 23 Jan | 144 | 150 | 126 | 146 | 201 | 0 | 2 | 769 |
w/c 30 Jan | 154 | 156 | 192 | 133 | 174 | 3 | 3 | 815 |
w/c 06 Feb | 123 | 159 | 145 | 158 | 183 | 3 | 1 | 772 |
w/c 13 Feb | 140 | 150 | 129 | 123 | 128 | 2 | 2 | 674 |
w/c 20 Feb | 143 | 132 | 134 | 123 | 135 | 0 | 2 | 669 |
w/c 27 Feb | 120 | 178 | 147 | 162 | 141 | 3 | 1 | 752 |
w/c 06 Mar | 129 | 160 | 157 | 154 | 167 | 2 | 3 | 772 |
w/c 13 Mar | 151 | 156 | 156 | 152 | 155 | 2 | 3 | 775 |
w/c 20 Mar | 161 | 145 | 176 | 151 | 182 | 5 | 2 | 822 |
w/c 27 Mar | 130 | 178 | 162 | 155 | 183 | 4 | 1 | 813 |
w/c 03 Apr | 152 | 155 | 185 | 208 | 21 | 1 | 1 | 723 |
w/c 10 Apr | 8 | 112 | 153 | 158 | 146 | 7 | 0 | 584 |
w/c 17 Apr | 146 | 143 | 123 | 127 | 180 | 2 | 2 | 723 |
w/c 24 Apr | 138 | 162 | 163 | 149 | 196 | 2 | 5 | 815 |
w/c 01 May | 16 | 151 | 139 | 142 | 182 | 2 | 0 | 632 |
w/c 08 May | 3 | 166 | 169 | 133 | 171 | 4 | 2 | 648 |
w/c 15 May | 143 | 138 | 140 | 142 | 157 | 0 | 2 | 722 |
w/c 22 May | 147 | 127 | 164 | 155 | 167 | 3 | 1 | 764 |
w/c 29 May | 19 | 114 | 162 | 148 | 145 | 0 | 1 | 589 |
w/c 05 Jun | 129 | 165 | 149 | 136 | 140 | 2 | 2 | 723 |
w/c 12 Jun | 147 | 142 | 161 | 159 | 160 | 2 | 0 | 771 |
w/c 19 Jun | 158 | 176 | 124 | 128 | 183 | 2 | 1 | 772 |
w/c 26 Jun | 141 | 137 | 148 | 135 | 155 | 6 | 4 | 726 |
w/c 03 Jul | 149 | 163 | 138 | 152 | 178 | 1 | 1 | 782 |
w/c 10 Jul | 141 | 182 | 160 | 162 | 211 | 1 | 5 | 862 |
w/c 17 Jul | 148 | 159 | 140 | 170 | 178 | 4 | 3 | 802 |
w/c 24 Jul | 165 | 178 | 179 | 174 | 168 | 5 | 1 | 870 |
w/c 31 Jul | 162 | 147 | 136 | 145 | 162 | 4 | 4 | 760 |
w/c 07 Aug | 147 | 166 | 145 | 195 | 152 | 7 | 2 | 814 |
w/c 14 Aug | 141 | 164 | 139 | 156 | 173 | 6 | 1 | 780 |
w/c 21 Aug | 121 | 157 | 161 | 165 | 163 | 6 | 2 | 775 |
w/c 28 Aug | 12 | 163 | 146 | 150 | 264 | 23 | 6 | 764 |
w/c 04 Sep | 155 | 134 | 130 | 158 | 172 | 6 | 6 | 761 |
w/c 11 Sep | 129 | 143 | 151 | 110 | 160 | 1 | 2 | 696 |
w/c 18 Sep | 121 | 145 | 135 | 137 | 139 | 5 | 2 | 684 |
w/c 25 Sep | 149 | 171 | 126 | 146 | 181 | 2 | 3 | 778 |
w/c 02 Oct | 147 | 141 | 147 | 136 | 160 | 6 | 2 | 739 |
w/c 09 Oct | 129 | 138 | 139 | 139 | 195 | 4 | 0 | 744 |
w/c 16 Oct | 163 | 135 | 156 | 121 | 169 | 4 | 5 | 753 |
w/c 23 Oct | 140 | 134 | 139 | 155 | 200 | 4 | 0 | 772 |
w/c 30 Oct | 159 | 158 | 160 | 130 | 176 | 2 | 4 | 789 |
w/c 06 Nov | 176 | 120 | 135 | 119 | 132 | 0 | 2 | 684 |
w/c 13 Nov | 162 | 168 | 150 | 161 | 167 | 3 | 1 | 812 |
w/c 20 Nov | 154 | 134 | 139 | 136 | 121 | 0 | 1 | 685 |
w/c 27 Nov | 117 | 141 | 157 | 132 | 162 | 2 | 2 | 713 |
w/c 04 Dec | 134 | 144 | 167 | 124 | 140 | 10 | 3 | 722 |
w/c 11 Dec | 138 | 143 | 132 | 155 | 167 | 2 | 5 | 742 |
w/c 18 Dec | 159 | 167 | 204 | 188 | 126 | 7 | 0 | 851 |
w/c 25 Dec | 1 | 3 | 48 | 27 | 65 | 0 | 2 | 146 |