Business Management Consultancy Framework Panel
A Utilities Contract Award Notice
by SOUTHERN WATER SERVICES
- Source
- OJEU
- Type
- Framework (Services)
- Duration
- 5 year (est.)
- Value
- 150M
- Sector
- BUSINESS
- Published
- 03 Nov 2021
- Delivery
- To 03 Nov 2026 (est.)
- Deadline
- n/a
Concepts
Location
Durrington
3 buyers
- Southern Water Services Durrington
17 suppliers
- Baringa Partners London
- Ernst & Young London
- Accenture London
- Turner & Townsend Project Management Leeds
- KPMG London
- Arcadis London
- Cognizant West Midlands
- IBM Portsmouth
- Wipro London
- Capgemini Surrey
- PA Consulting County Tyrone
- Unnamed None
- Pricewaterhousecoopers London
- Chandlerkbs Cardiff
- Jacobs London
- Nera London
- Sia Partners London
Description
Southern Water are seeking to establish a framework panel whom have the expertise to support the companies ambitions: Southern Water are seeking expertise in, but not limited to: - Business strategy - Change management - Corporate Planning - Financial - HR - IT - Procurement - Regulation - Pensions - Risk Management - Tax Indicative value of each lot per annum: Lot 1 - Strategy and Change Lot 2 - IT Consultancy Lot 3 - Procurement and Supply Chain Lot 4 - Finance Lot 5 - Regulation
Lot Division
1 | Strategy and Change Provision of Business Management Consultancy in relation to Strategy and Change, including: Business Strategy which may include: Org structure & efficiency, business risk, planning Change Management w Award Criteria
| ||||
2 | IT Consultancy Provision of Business Management Consultancy in relation to IT, including: Project management, business case development, viability studies, risk management, op modelling, data strategy Award Criteria
| ||||
3 | Procurement (Expert Advice, Change Management, AMP Long Contracts) Provision of Business Management Consultancy in relation to Procurement and Supply Chain, including: Expert advice, strategy, process improvement, project management, sourcing and category management (direct & indirect), data analytics, contract & supplier relationship, P2P Award Criteria
| ||||
4 | Finance (Financial Services and Pension Services) Provision of Business Management Consultancy in relation to Finance, including: Deals: Mergers and acquisitions, restruturing, corporate finance Finance: Financial management, cash management, strategies, processes, investments, fund management, risk management Pensions: Financial management, cash management, strategies, processes, investments, fund management, risk management Tax: Tax Consultancy Award Criteria
| ||||
5 | Regulation (Regulatory Advice and Regulatory Assurance) Provision of Business Management Consultancy in relation to Regulation, including: Financial risk, cost modelling, planning, regulatory economics, indpendant technical assurance Award Criteria
|
Award Detail
1 | Baringa Partners (London)
|
2 | Ernst & Young (London)
|
3 | Accenture (London)
|
4 | Turner & Townsend Project Management (Leeds)
|
5 | KPMG (London)
|
6 | Arcadis (London)
|
7 | Accenture (London)
|
8 | Cognizant (West Midlands)
|
9 | IBM (Portsmouth)
|
10 | Wipro (London)
|
11 | Capgemini (Surrey)
|
12 | IBM (Portsmouth)
|
13 | PA Consulting (County Tyrone)
|
14 | Wipro (London)
|
15 | Accenture (London)
|
16 | Capgemini (Surrey)
|
17 | Ernst & Young (London)
|
18 | KPMG (London)
|
19 | KPMG (London)
|
20 | Capgemini (Surrey)
|
21 | Accenture (London)
|
22 | Accenture (London)
|
23 | Capgemini (Surrey)
|
24 | IBM (Portsmouth)
|
25 | IBM (Portsmouth)
|
26 | Capgemini (Surrey)
|
27 | Accenture (London)
|
28 | Unnamed (None)
|
29 | Unnamed (None)
|
30 | KPMG (London)
|
31 | Ernst & Young (London)
|
32 | Pricewaterhousecoopers (London)
|
33 | Chandlerkbs (Cardiff)
|
34 | Unnamed (None)
|
35 | KPMG (London)
|
36 | Jacobs (London)
|
37 | Jacobs (London)
|
38 | KPMG (London)
|
39 | Nera (London)
|
40 | Baringa Partners (London)
|
41 | Sia Partners (London)
|
42 | Pricewaterhousecoopers (London)
|
CPV Codes
- 79400000 - Business and management consultancy and related services
- 66170000 - Financial consultancy, financial transaction processing and clearing-house services
- 66171000 - Financial consultancy services
- 71621000 - Technical analysis or consultancy services
- 72221000 - Business analysis consultancy services
- 72224000 - Project management consultancy services
- 79411000 - General management consultancy services
- 79411100 - Business development consultancy services
- 79412000 - Financial management consultancy services
- 79414000 - Human resources management consultancy services
- 79418000 - Procurement consultancy services
- 71316000 - Telecommunication consultancy services
- 72100000 - Hardware consultancy services
- 72110000 - Hardware selection consultancy services
- 72226000 - System software acceptance testing consultancy services
- 72227000 - Software integration consultancy services
- 72228000 - Hardware integration consultancy services
- 72246000 - Systems consultancy services
- 72266000 - Software consultancy services
- 72600000 - Computer support and consultancy services
- 79410000 - Business and management consultancy services
- 66523000 - Pension fund consultancy services
- 79221000 - Tax consultancy services
Indicators
- Award on basis of price and quality.
Reference
- OJEU 563583-2021