Publication summary - 2021
PrevAll notices
Total 113,757 notices over 12 months.
Week | M | T | W | T | F | S | S | Total |
---|---|---|---|---|---|---|---|---|
w/c 04 Jan | 334 | 365 | 271 | 270 | 456 | 10 | 6 | 1712 |
w/c 11 Jan | 372 | 356 | 407 | 338 | 443 | 11 | 8 | 1935 |
w/c 18 Jan | 409 | 416 | 412 | 321 | 541 | 9 | 8 | 2116 |
w/c 25 Jan | 316 | 373 | 357 | 361 | 469 | 10 | 27 | 1913 |
w/c 01 Feb | 416 | 441 | 390 | 317 | 522 | 13 | 10 | 2109 |
w/c 08 Feb | 439 | 471 | 421 | 271 | 526 | 23 | 33 | 2184 |
w/c 15 Feb | 369 | 391 | 392 | 265 | 366 | 17 | 27 | 1827 |
w/c 22 Feb | 462 | 403 | 400 | 395 | 517 | 45 | 36 | 2258 |
w/c 01 Mar | 430 | 435 | 414 | 388 | 589 | 18 | 15 | 2289 |
w/c 08 Mar | 450 | 454 | 505 | 383 | 543 | 21 | 9 | 2365 |
w/c 15 Mar | 367 | 399 | 394 | 533 | 533 | 34 | 20 | 2280 |
w/c 22 Mar | 466 | 524 | 507 | 522 | 523 | 7 | 9 | 2558 |
w/c 29 Mar | 460 | 492 | 691 | 512 | 239 | 4 | 16 | 2414 |
w/c 05 Apr | 26 | 353 | 456 | 501 | 521 | 8 | 20 | 1885 |
w/c 12 Apr | 526 | 445 | 454 | 351 | 546 | 3 | 19 | 2344 |
w/c 19 Apr | 423 | 502 | 496 | 378 | 543 | 11 | 11 | 2364 |
w/c 26 Apr | 441 | 460 | 487 | 450 | 542 | 6 | 11 | 2397 |
w/c 03 May | 49 | 394 | 442 | 503 | 523 | 24 | 2 | 1937 |
w/c 10 May | 427 | 431 | 417 | 361 | 458 | 16 | 9 | 2119 |
w/c 17 May | 415 | 389 | 401 | 415 | 519 | 4 | 6 | 2149 |
w/c 24 May | 417 | 390 | 352 | 484 | 524 | 7 | 12 | 2186 |
w/c 31 May | 51 | 369 | 440 | 372 | 374 | 10 | 2 | 1618 |
w/c 07 Jun | 383 | 408 | 380 | 460 | 527 | 3 | 8 | 2169 |
w/c 14 Jun | 508 | 387 | 480 | 366 | 465 | 4 | 8 | 2218 |
w/c 21 Jun | 482 | 462 | 341 | 400 | 445 | 8 | 18 | 2156 |
w/c 28 Jun | 395 | 412 | 384 | 447 | 510 | 15 | 8 | 2171 |
w/c 05 Jul | 542 | 491 | 511 | 529 | 502 | 17 | 13 | 2605 |
w/c 12 Jul | 443 | 444 | 422 | 406 | 456 | 5 | 18 | 2194 |
w/c 19 Jul | 315 | 368 | 372 | 359 | 432 | 1 | 4 | 1851 |
w/c 26 Jul | 366 | 347 | 340 | 298 | 483 | 15 | 28 | 1877 |
w/c 02 Aug | 563 | 530 | 485 | 503 | 498 | 26 | 15 | 2620 |
w/c 09 Aug | 355 | 511 | 500 | 495 | 480 | 9 | 11 | 2361 |
w/c 16 Aug | 437 | 448 | 418 | 409 | 481 | 11 | 12 | 2216 |
w/c 23 Aug | 481 | 458 | 546 | 456 | 431 | 20 | 17 | 2409 |
w/c 30 Aug | 39 | 425 | 508 | 368 | 547 | 14 | 13 | 1914 |
w/c 06 Sep | 392 | 380 | 690 | 441 | 454 | 10 | 7 | 2374 |
w/c 13 Sep | 440 | 448 | 413 | 427 | 426 | 7 | 3 | 2164 |
w/c 20 Sep | 411 | 366 | 452 | 439 | 422 | 6 | 8 | 2104 |
w/c 27 Sep | 423 | 455 | 473 | 461 | 540 | 27 | 9 | 2388 |
w/c 04 Oct | 483 | 523 | 460 | 511 | 528 | 5 | 9 | 2519 |
w/c 11 Oct | 456 | 480 | 491 | 438 | 416 | 8 | 6 | 2295 |
w/c 18 Oct | 413 | 536 | 403 | 504 | 473 | 2 | 7 | 2338 |
w/c 25 Oct | 440 | 520 | 473 | 511 | 463 | 6 | 8 | 2421 |
w/c 01 Nov | 390 | 455 | 477 | 464 | 486 | 8 | 8 | 2288 |
w/c 08 Nov | 433 | 458 | 429 | 429 | 582 | 6 | 2 | 2339 |
w/c 15 Nov | 434 | 470 | 445 | 423 | 433 | 7 | 13 | 2225 |
w/c 22 Nov | 432 | 450 | 404 | 404 | 410 | 4 | 8 | 2112 |
w/c 29 Nov | 429 | 492 | 522 | 472 | 525 | 6 | 5 | 2451 |
w/c 06 Dec | 466 | 547 | 525 | 447 | 497 | 7 | 1 | 2490 |
w/c 13 Dec | 442 | 470 | 531 | 562 | 589 | 6 | 10 | 2610 |
w/c 20 Dec | 529 | 517 | 583 | 474 | 242 | 5 | 0 | 2350 |
w/c 27 Dec | 13 | 17 | 173 | 224 | 126 | 7 | 9 | 569 |
OJEU
Total 7,877 OJEU notices.
Week | M | T | W | T | F | S | S | Total |
---|---|---|---|---|---|---|---|---|
w/c 04 Jan | 77 | 35 | 3 | 0 | 106 | 0 | 0 | 221 |
w/c 11 Jan | 63 | 65 | 73 | 0 | 129 | 0 | 0 | 330 |
w/c 18 Jan | 48 | 66 | 68 | 2 | 138 | 0 | 0 | 322 |
w/c 25 Jan | 50 | 48 | 56 | 3 | 109 | 0 | 0 | 266 |
w/c 01 Feb | 64 | 47 | 46 | 2 | 124 | 0 | 0 | 283 |
w/c 08 Feb | 62 | 59 | 82 | 2 | 133 | 0 | 0 | 338 |
w/c 15 Feb | 44 | 41 | 40 | 3 | 95 | 0 | 0 | 223 |
w/c 22 Feb | 53 | 56 | 45 | 0 | 125 | 0 | 0 | 279 |
w/c 01 Mar | 65 | 60 | 48 | 1 | 173 | 0 | 0 | 347 |
w/c 08 Mar | 60 | 67 | 55 | 1 | 193 | 0 | 0 | 376 |
w/c 15 Mar | 61 | 66 | 54 | 0 | 114 | 0 | 0 | 295 |
w/c 22 Mar | 61 | 64 | 60 | 2 | 105 | 0 | 0 | 292 |
w/c 29 Mar | 62 | 61 | 37 | 0 | 187 | 0 | 0 | 347 |
w/c 05 Apr | 0 | 52 | 2 | 0 | 61 | 0 | 0 | 115 |
w/c 12 Apr | 49 | 82 | 50 | 0 | 114 | 0 | 0 | 295 |
w/c 19 Apr | 47 | 64 | 54 | 0 | 105 | 0 | 0 | 270 |
w/c 26 Apr | 52 | 58 | 45 | 0 | 100 | 0 | 0 | 255 |
w/c 03 May | 31 | 18 | 20 | 0 | 21 | 0 | 0 | 90 |
w/c 10 May | 32 | 20 | 22 | 0 | 43 | 0 | 0 | 117 |
w/c 17 May | 16 | 18 | 23 | 0 | 51 | 0 | 0 | 108 |
w/c 24 May | 0 | 9 | 11 | 0 | 57 | 0 | 0 | 77 |
w/c 31 May | 19 | 15 | 35 | 1 | 19 | 0 | 0 | 89 |
w/c 07 Jun | 30 | 22 | 13 | 0 | 96 | 0 | 0 | 161 |
w/c 14 Jun | 54 | 15 | 18 | 0 | 27 | 0 | 0 | 114 |
w/c 21 Jun | 20 | 24 | 0 | 1 | 29 | 0 | 0 | 74 |
w/c 28 Jun | 11 | 27 | 18 | 0 | 36 | 0 | 0 | 92 |
w/c 05 Jul | 20 | 22 | 19 | 0 | 43 | 0 | 0 | 104 |
w/c 12 Jul | 12 | 11 | 14 | 0 | 23 | 0 | 0 | 60 |
w/c 19 Jul | 14 | 25 | 23 | 0 | 28 | 0 | 0 | 90 |
w/c 26 Jul | 12 | 16 | 16 | 0 | 35 | 0 | 0 | 79 |
w/c 02 Aug | 34 | 24 | 9 | 0 | 27 | 0 | 0 | 94 |
w/c 09 Aug | 13 | 17 | 11 | 1 | 19 | 0 | 0 | 61 |
w/c 16 Aug | 13 | 10 | 12 | 0 | 28 | 0 | 0 | 63 |
w/c 23 Aug | 7 | 6 | 11 | 0 | 22 | 0 | 0 | 46 |
w/c 30 Aug | 5 | 12 | 10 | 0 | 16 | 0 | 0 | 43 |
w/c 06 Sep | 19 | 10 | 19 | 0 | 23 | 0 | 0 | 71 |
w/c 13 Sep | 8 | 10 | 7 | 0 | 23 | 0 | 0 | 48 |
w/c 20 Sep | 6 | 10 | 8 | 0 | 11 | 0 | 0 | 35 |
w/c 27 Sep | 12 | 15 | 4 | 0 | 41 | 0 | 0 | 72 |
w/c 04 Oct | 22 | 18 | 21 | 0 | 44 | 0 | 0 | 105 |
w/c 11 Oct | 30 | 21 | 12 | 0 | 31 | 0 | 0 | 94 |
w/c 18 Oct | 30 | 14 | 13 | 0 | 38 | 0 | 0 | 95 |
w/c 25 Oct | 19 | 32 | 28 | 0 | 44 | 0 | 0 | 123 |
w/c 01 Nov | 0 | 19 | 15 | 0 | 40 | 0 | 0 | 74 |
w/c 08 Nov | 19 | 22 | 7 | 0 | 63 | 0 | 0 | 111 |
w/c 15 Nov | 26 | 25 | 23 | 0 | 37 | 0 | 0 | 111 |
w/c 22 Nov | 27 | 11 | 9 | 0 | 13 | 0 | 0 | 60 |
w/c 29 Nov | 17 | 19 | 23 | 0 | 48 | 0 | 0 | 107 |
w/c 06 Dec | 13 | 14 | 25 | 0 | 47 | 0 | 0 | 99 |
w/c 13 Dec | 25 | 23 | 19 | 0 | 63 | 0 | 0 | 130 |
w/c 20 Dec | 22 | 40 | 30 | 0 | 10 | 0 | 0 | 102 |
w/c 27 Dec | 7 | 14 | 3 | 0 | 0 | 0 | 0 | 24 |
Contracts Finder
Total 74,837 Contracts Finder notices.
Week | M | T | W | T | F | S | S | Total |
---|---|---|---|---|---|---|---|---|
w/c 04 Jan | 187 | 239 | 194 | 193 | 239 | 8 | 5 | 1065 |
w/c 11 Jan | 197 | 210 | 238 | 239 | 208 | 6 | 6 | 1104 |
w/c 18 Jan | 272 | 250 | 260 | 234 | 284 | 6 | 6 | 1312 |
w/c 25 Jan | 179 | 237 | 192 | 259 | 245 | 7 | 24 | 1143 |
w/c 01 Feb | 261 | 297 | 234 | 220 | 281 | 9 | 10 | 1312 |
w/c 08 Feb | 265 | 284 | 244 | 183 | 272 | 18 | 31 | 1297 |
w/c 15 Feb | 244 | 265 | 265 | 185 | 180 | 12 | 23 | 1174 |
w/c 22 Feb | 290 | 238 | 239 | 291 | 283 | 40 | 33 | 1414 |
w/c 01 Mar | 251 | 261 | 272 | 278 | 295 | 17 | 11 | 1385 |
w/c 08 Mar | 260 | 276 | 325 | 277 | 226 | 20 | 8 | 1392 |
w/c 15 Mar | 187 | 217 | 239 | 422 | 305 | 28 | 16 | 1414 |
w/c 22 Mar | 281 | 360 | 342 | 379 | 288 | 5 | 7 | 1662 |
w/c 29 Mar | 248 | 308 | 491 | 359 | 15 | 3 | 15 | 1439 |
w/c 05 Apr | 13 | 199 | 339 | 341 | 302 | 7 | 18 | 1219 |
w/c 12 Apr | 307 | 242 | 318 | 220 | 290 | 1 | 13 | 1391 |
w/c 19 Apr | 239 | 309 | 282 | 262 | 311 | 7 | 7 | 1417 |
w/c 26 Apr | 255 | 294 | 290 | 305 | 306 | 2 | 10 | 1462 |
w/c 03 May | 10 | 243 | 284 | 374 | 350 | 24 | 1 | 1286 |
w/c 10 May | 260 | 253 | 256 | 248 | 246 | 14 | 8 | 1285 |
w/c 17 May | 282 | 246 | 260 | 274 | 322 | 4 | 4 | 1392 |
w/c 24 May | 292 | 264 | 242 | 333 | 280 | 4 | 10 | 1425 |
w/c 31 May | 18 | 246 | 251 | 241 | 256 | 7 | 2 | 1021 |
w/c 07 Jun | 235 | 244 | 257 | 323 | 279 | 2 | 6 | 1346 |
w/c 14 Jun | 298 | 258 | 321 | 238 | 285 | 4 | 6 | 1410 |
w/c 21 Jun | 309 | 305 | 241 | 288 | 267 | 7 | 17 | 1434 |
w/c 28 Jun | 245 | 254 | 252 | 304 | 337 | 12 | 3 | 1407 |
w/c 05 Jul | 353 | 316 | 326 | 311 | 310 | 16 | 10 | 1642 |
w/c 12 Jul | 314 | 281 | 280 | 277 | 268 | 2 | 12 | 1434 |
w/c 19 Jul | 292 | 343 | 349 | 359 | 404 | 1 | 4 | 1752 |
w/c 26 Jul | 354 | 331 | 324 | 298 | 448 | 15 | 22 | 1792 |
w/c 02 Aug | 353 | 333 | 334 | 352 | 327 | 20 | 9 | 1728 |
w/c 09 Aug | 228 | 355 | 355 | 353 | 283 | 5 | 9 | 1588 |
w/c 16 Aug | 268 | 291 | 299 | 275 | 305 | 7 | 7 | 1452 |
w/c 23 Aug | 287 | 291 | 347 | 328 | 266 | 20 | 12 | 1551 |
w/c 30 Aug | 12 | 267 | 342 | 250 | 375 | 4 | 10 | 1260 |
w/c 06 Sep | 249 | 262 | 538 | 304 | 307 | 9 | 7 | 1676 |
w/c 13 Sep | 292 | 304 | 291 | 298 | 272 | 4 | 1 | 1462 |
w/c 20 Sep | 268 | 243 | 330 | 313 | 281 | 4 | 6 | 1445 |
w/c 27 Sep | 299 | 281 | 361 | 346 | 358 | 20 | 7 | 1672 |
w/c 04 Oct | 320 | 335 | 313 | 355 | 327 | 5 | 7 | 1662 |
w/c 11 Oct | 302 | 335 | 372 | 298 | 260 | 7 | 3 | 1577 |
w/c 18 Oct | 268 | 345 | 267 | 361 | 315 | 2 | 6 | 1564 |
w/c 25 Oct | 295 | 358 | 319 | 352 | 284 | 4 | 6 | 1618 |
w/c 01 Nov | 296 | 314 | 328 | 325 | 313 | 8 | 8 | 1592 |
w/c 08 Nov | 299 | 343 | 336 | 330 | 391 | 6 | 1 | 1706 |
w/c 15 Nov | 294 | 335 | 310 | 301 | 291 | 4 | 11 | 1546 |
w/c 22 Nov | 289 | 342 | 296 | 301 | 277 | 3 | 5 | 1513 |
w/c 29 Nov | 308 | 349 | 360 | 351 | 333 | 6 | 4 | 1711 |
w/c 06 Dec | 329 | 370 | 340 | 302 | 306 | 5 | 1 | 1653 |
w/c 13 Dec | 282 | 308 | 346 | 366 | 357 | 2 | 7 | 1668 |
w/c 20 Dec | 363 | 346 | 392 | 345 | 150 | 4 | 0 | 1600 |
w/c 27 Dec | 5 | 0 | 118 | 128 | 103 | 3 | 8 | 365 |
Find a Tender service
Total 31,043 Find a Tender notices.
Week | M | T | W | T | F | S | S | Total |
---|---|---|---|---|---|---|---|---|
w/c 04 Jan | 70 | 91 | 74 | 77 | 111 | 2 | 1 | 426 |
w/c 11 Jan | 112 | 81 | 96 | 99 | 106 | 5 | 2 | 501 |
w/c 18 Jan | 89 | 100 | 84 | 85 | 119 | 3 | 2 | 482 |
w/c 25 Jan | 87 | 88 | 109 | 99 | 115 | 3 | 3 | 504 |
w/c 01 Feb | 91 | 97 | 110 | 95 | 117 | 4 | 0 | 514 |
w/c 08 Feb | 112 | 128 | 95 | 86 | 121 | 5 | 2 | 549 |
w/c 15 Feb | 81 | 85 | 87 | 77 | 91 | 5 | 4 | 430 |
w/c 22 Feb | 119 | 109 | 116 | 104 | 109 | 5 | 3 | 565 |
w/c 01 Mar | 114 | 114 | 94 | 109 | 121 | 1 | 4 | 557 |
w/c 08 Mar | 130 | 111 | 125 | 105 | 124 | 1 | 1 | 597 |
w/c 15 Mar | 119 | 116 | 101 | 111 | 114 | 6 | 4 | 571 |
w/c 22 Mar | 124 | 100 | 105 | 141 | 130 | 2 | 2 | 604 |
w/c 29 Mar | 150 | 123 | 163 | 153 | 37 | 1 | 1 | 628 |
w/c 05 Apr | 13 | 102 | 115 | 160 | 158 | 1 | 2 | 551 |
w/c 12 Apr | 170 | 121 | 86 | 131 | 142 | 2 | 6 | 658 |
w/c 19 Apr | 137 | 129 | 160 | 116 | 127 | 4 | 4 | 677 |
w/c 26 Apr | 134 | 108 | 152 | 145 | 136 | 4 | 1 | 680 |
w/c 03 May | 8 | 133 | 138 | 129 | 152 | 0 | 1 | 561 |
w/c 10 May | 135 | 158 | 139 | 113 | 169 | 2 | 1 | 717 |
w/c 17 May | 117 | 125 | 118 | 141 | 146 | 0 | 2 | 649 |
w/c 24 May | 125 | 117 | 99 | 151 | 187 | 3 | 2 | 684 |
w/c 31 May | 14 | 108 | 154 | 130 | 99 | 3 | 0 | 508 |
w/c 07 Jun | 118 | 142 | 110 | 137 | 152 | 1 | 2 | 662 |
w/c 14 Jun | 156 | 114 | 141 | 128 | 153 | 0 | 2 | 694 |
w/c 21 Jun | 153 | 133 | 100 | 111 | 149 | 1 | 1 | 648 |
w/c 28 Jun | 139 | 131 | 114 | 143 | 137 | 3 | 5 | 672 |
w/c 05 Jul | 169 | 153 | 166 | 218 | 149 | 1 | 3 | 859 |
w/c 12 Jul | 117 | 152 | 128 | 129 | 165 | 3 | 6 | 700 |
w/c 19 Jul | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
w/c 26 Jul | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
w/c 02 Aug | 176 | 173 | 142 | 151 | 144 | 6 | 6 | 798 |
w/c 09 Aug | 114 | 139 | 134 | 141 | 178 | 4 | 2 | 712 |
w/c 16 Aug | 156 | 147 | 107 | 134 | 148 | 4 | 5 | 701 |
w/c 23 Aug | 187 | 161 | 188 | 128 | 143 | 0 | 5 | 812 |
w/c 30 Aug | 22 | 146 | 156 | 118 | 156 | 10 | 3 | 611 |
w/c 06 Sep | 124 | 108 | 133 | 137 | 124 | 1 | 0 | 627 |
w/c 13 Sep | 140 | 134 | 115 | 129 | 131 | 3 | 2 | 654 |
w/c 20 Sep | 137 | 113 | 114 | 126 | 130 | 2 | 2 | 624 |
w/c 27 Sep | 112 | 159 | 108 | 115 | 141 | 7 | 2 | 644 |
w/c 04 Oct | 141 | 170 | 126 | 156 | 157 | 0 | 2 | 752 |
w/c 11 Oct | 124 | 124 | 107 | 140 | 125 | 1 | 3 | 624 |
w/c 18 Oct | 115 | 177 | 123 | 143 | 120 | 0 | 1 | 679 |
w/c 25 Oct | 126 | 130 | 126 | 159 | 135 | 2 | 2 | 680 |
w/c 01 Nov | 94 | 122 | 134 | 139 | 133 | 0 | 0 | 622 |
w/c 08 Nov | 115 | 93 | 86 | 99 | 128 | 0 | 1 | 522 |
w/c 15 Nov | 114 | 110 | 112 | 122 | 105 | 3 | 2 | 568 |
w/c 22 Nov | 116 | 97 | 99 | 103 | 120 | 1 | 3 | 539 |
w/c 29 Nov | 104 | 124 | 139 | 121 | 144 | 0 | 1 | 633 |
w/c 06 Dec | 124 | 163 | 160 | 145 | 144 | 2 | 0 | 738 |
w/c 13 Dec | 135 | 139 | 166 | 196 | 169 | 4 | 3 | 812 |
w/c 20 Dec | 144 | 131 | 161 | 129 | 82 | 1 | 0 | 648 |
w/c 27 Dec | 1 | 3 | 52 | 96 | 23 | 4 | 1 | 180 |